AB3 vs LAZER
AB30Challengers LATAM North · Stage 1VALORANT Challengers 2026 Latin America North: Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| AB3 | 11 | 9 | – | 0 |
| LAZER | 13 | 13 | – | 2 |

Series Stats
Challengers · Americas AB3 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
solution MVP | ![]() ![]() | 36 / 25 / 10 | +11 | 160 | 76% | 7:2 | 9 | 0 | best 251 | 237 | +22% ▲ |
Bull3tZ![]() | ![]() ![]() | 30 / 33 / 4 | -3 | 132 | 61% | 7:7 | 8 | 0 | best 206 | 193 | +4% = |
Vecious![]() | ![]() ![]() | 23 / 35 / 12 | -12 | 124 | 70% | 5:8 | 4 | 0 | best 167 | 164 | -23% ▼ |
Fotzy![]() | ![]() ![]() | 25 / 32 / 13 | -7 | 97 | 70% | 1:5 | 7 | 0 | best 170 | 148 | -8% ▼ |
Tron![]() | ![]() ![]() | 25 / 31 / 9 | -6 | 92 | 65% | 3:1 | 4 | 0 | best 158 | 140 | +6% ▲ |
| Total | 139 / 156 / 48 | -17 | 605 | 23:23 | 32 | 0 | 176 |
LAZER | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Theory![]() | ![]() | 41 / 29 / 11 | +12 | 150 | 72% | 5:4 | 10 | 1 | best 256 | 234 | +21% ▲ |
Mited![]() | ![]() | 34 / 22 / 16 | +12 | 139 | 78% | 3:1 | 7 | 0 | best 235 | 208 | +9% ▲ |
Fresht![]() | ![]() | 33 / 31 / 10 | +2 | 132 | 65% | 11:13 | 10 | 0 | best 223 | 201 | +10% ▲ |
Snapss![]() | ![]() ![]() | 23 / 26 / 16 | -3 | 107 | 72% | 2:3 | 3 | 0 | best 162 | 157 | -14% ▼ |
freizydeuS![]() | ![]() ![]() | 25 / 31 / 14 | -6 | 93 | 72% | 2:2 | 6 | 1 | best 211 | 153 | +4% = |
| Total | 156 / 139 / 67 | +17 | 621 | 23:23 | 36 | 2 | 190 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB3 | 1/4 | 1/1 | 0/1 | – | 0/2 | 0/4 | 1/1 | – | 2/4 | – | 4/6 | 12/25 |
LAZER | 3/4 | 3/3 | 1/3 | – | 0/1 | – | 2/2 | – | 2/6 | 4/4 | 2/4 | 13/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
AB3KillsVandal
56
56Phantom
30
30Operator
12
12Classic
8
8Ghost
7
7Sheriff
5
5Bandit
4
4Spectre
4
4Bulldog
3
3Guardian
3
3
LAZERKillsVandal
68
68Phantom
29
29Ghost
12
12Guardian
12
12Operator
8
8Stinger
6
6Classic
5
5Bandit
4
4Outlaw
4
4Bulldog
4
4























































