Map 1 · Str8 Rippin 3-0 Mazer Gaming | CWL Las Vegas Open
CWL Las Vegas OpenPool Play
Map 1 · Hacienda
Hardpoint
Str8 Rippin108-86| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Maux | 23 | 15 | +8 | 1.53 | 4,537 | 0:00 |
| MajorManiak | 26 | 18 | +8 | 1.44 | 4,398 | 0:00 |
| Havok | 23 | 17 | +6 | 1.35 | 4,656 | 0:00 |
| SpaceLy | 18 | 16 | +2 | 1.13 | 3,556 | 0:00 |
| Nagafen | 18 | 20 | -2 | 0.90 | 3,401 | 0:00 |
Mazer Gaming89-108| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| TeddyRecks | 24 | 22 | +2 | 1.09 | 4,252 | 0:00 |
| Apox | 18 | 19 | -1 | 0.95 | 3,179 | 0:00 |
| Zaptius | 19 | 23 | -4 | 0.83 | 3,573 | 0:00 |
| Ramby | 16 | 21 | -5 | 0.76 | 4,147 | 0:00 |
| SupeR | 12 | 23 | -11 | 0.52 | 2,800 | 0:00 |
Str8 RippinSTR8Mazer GamingMAZ
108 (54.8%)Kills(45.2%) 89
20,548 (53.4%)Damage(46.6%) 17,951
Recent Form

Mazer GamingLast 5
WLLLL
1-4
ANI3-1Aug 15Lvs
FaZe1-3Aug 14Lvs
UNIT2-3Aug 14Lvs
G20-3Dec 9Lvs
FaZe0-3Dec 8





















