Map 1 · Envy 2-3 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenPool Play
Map 1 · Frequency
Hardpoint
Str8 Rippin148-150| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| MajorManiak | 40 | 25 | +15 | 1.60 | 6,622 | 0:00 |
| Havok | 32 | 29 | +3 | 1.10 | 5,857 | 0:00 |
| Maux | 25 | 31 | -6 | 0.81 | 5,943 | 0:00 |
| Nagafen | 25 | 31 | -6 | 0.81 | 5,503 | 0:00 |
| SpaceLy | 26 | 34 | -8 | 0.76 | 5,278 | 0:00 |
EnvynVStr8 RippinSTR8
153 (50.8%)Kills(49.2%) 148
31,217 (51.7%)Damage(48.3%) 29,203



























