Map 4 · Lightning Pandas 3-1 Str8 Rippin | CWL Las Vegas Open
CWL Las Vegas OpenPool Play
Map 4 · Frequency
Hardpoint
Str8 Rippin125-128| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Havok | 29 | 23 | +6 | 1.26 | 5,160 | 0:00 |
| MajorManiak | 31 | 25 | +6 | 1.24 | 5,464 | 0:00 |
| Maux | 25 | 25 | 0 | 1.00 | 5,287 | 0:00 |
| SpaceLy | 20 | 26 | -6 | 0.77 | 5,253 | 0:00 |
| Nagafen | 20 | 29 | -9 | 0.69 | 4,099 | 0:00 |
Lightning PandasLPStr8 RippinSTR8
129 (50.8%)Kills(49.2%) 125
26,427 (51.1%)Damage(48.9%) 25,263

























