Map 4 · 100 Thieves 3-1 Gen.G | CWL Anaheim
CWL AnaheimPool Play
Map 4 · Frequency
Hardpoint
100 Thieves0-0| Player | K | D | +/- | K/D | DMG | Hill |
|---|
Gen.G131-136| Player | K | D | +/- | K/D | DMG | Hill |
|---|---|---|---|---|---|---|
| Havok | 35 | 25 | +10 | 1.40 | 6,070 | 0:00 |
| Envoy | 27 | 30 | -3 | 0.90 | 5,361 | 0:00 |
| MajorManiak | 26 | 29 | -3 | 0.90 | 5,358 | 0:00 |
| Nagafen | 22 | 26 | -4 | 0.85 | 5,180 | 0:00 |
| Maux | 21 | 26 | -5 | 0.81 | 5,118 | 0:00 |
100 Thieves100TGen.GGENG
135 (50.8%)Kills(49.2%) 131
27,727 (50.6%)Damage(49.4%) 27,087
Head to Head
100 Thieves5
Gen.G0

























