
Valorant · EMEA
Pixel Lumina

Series
14-16
47%
Maps
34-38
47%
Rounds
738-774
49%
Round diff
-36
Roster
Results
Nov 10, 2026Final
Aurora GamingAurora Gaming2
Pixel LuminaPixel Lumina0Jul 10, 2026Final
Pixel LuminaPixel Lumina0
CGN EsportsCGN Esports2Jul 8, 2026Final
FOKUSFOKUS1
Pixel LuminaPixel Lumina2Jul 7, 2026Final
TSTwisted Saints Esports0
Pixel LuminaPixel Lumina2Jun 25, 2026Final
Pixel LuminaPixel Lumina1
FOKUSFOKUS2Jun 22, 2026Final
UCAMUCAM Esports Club2
Pixel LuminaPixel Lumina1Apr 14, 2026Final
baigiaubaigiau0
Pixel LuminaPixel Lumina2Apr 13, 2026Final
Pixel LuminaPixel Lumina1
NAVI JuniorNAVI Junior2Apr 12, 2026Final
BonkBonk2
Pixel LuminaPixel Lumina1Apr 11, 2026Final
Pixel LuminaPixel Lumina0
FORMFormulation Gaming2Apr 6, 2026Final
LEOLEO2
Pixel LuminaPixel Lumina1Apr 5, 2026Final
Pixel LuminaPixel Lumina0
Lost PuppiesLost Puppies2Map Pool
MapW-LWin%Rnd%
Split10-953%51%
Haven6-650%51%
Pearl5-645%45%
Bind7-464%55%
Breeze2-529%43%
Lotus1-325%42%
Corrode1-325%41%
Ascent2-167%51%
Fracture0-10%41%Player Stats
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KamisseqPixel Lumina | 15 | 313 | 226 | 1.08 | 151 | 0.78 | 0.28 | 0.13 | 0.10 | 31% | +17 | +10 | 2 | 15 |
| 2 | szimpliPixel Lumina | 60 | 1255 | 212 | 1.01 | 140 | 0.74 | 0.17 | 0.15 | 0.14 | 28% | +10 | +20 | 10 | 75 |
| 3 | LearePixel Lumina | 60 | 1255 | 200 | 1.07 | 131 | 0.72 | 0.31 | 0.08 | 0.06 | 32% | +62 | +23 | 22 | 64 |
| 4 | ChazaPixel Lumina | 44 | 910 | 199 | 1.00 | 132 | 0.70 | 0.19 | 0.15 | 0.15 | 31% | +2 | +3 | 10 | 45 |
| 5 | elllementPixel Lumina | 60 | 1255 | 199 | 1.04 | 134 | 0.70 | 0.19 | 0.09 | 0.08 | 31% | +36 | +5 | 26 | 60 |
| 6 | nataNkPixel Lumina | 2 | 36 | 195 | 0.82 | 133 | 0.64 | 0.08 | 0.08 | 0.03 | 28% | -5 | +2 | 0 | 1 |
| 7 | basyaPixel Lumina | 3 | 68 | 161 | 0.70 | 113 | 0.51 | 0.29 | 0.06 | 0.04 | 28% | -15 | +1 | 0 | 3 |
| 8 | kyaPixel Lumina | 37 | 775 | 161 | 0.82 | 108 | 0.57 | 0.23 | 0.06 | 0.08 | 34% | -98 | -14 | 8 | 28 |
| 9 | ChadiPixel Lumina | 2 | 36 | 153 | 0.63 | 92 | 0.53 | 0.14 | 0.22 | 0.19 | 31% | -11 | +1 | 0 | 0 |
| 10 | StixPixel Lumina | 23 | 480 | 152 | 0.77 | 108 | 0.51 | 0.29 | 0.06 | 0.07 | 24% | -73 | -4 | 8 | 10 |
| 11 | SaizPixel Lumina | 2 | 36 | 139 | 0.57 | 100 | 0.47 | 0.11 | 0.03 | 0.14 | 48% | -13 | -4 | 0 | 1 |
| 12 | MOLSIPixel Lumina | 2 | 36 | 121 | 0.45 | 86 | 0.36 | 0.53 | 0.00 | 0.06 | 30% | -16 | -2 | 0 | 0 |














































