

Maps
25
12-13 · 526 rounds
ACS
156
K/D
0.81
276-341 (-65)
ADR
110
First kills / rd
0.06
30 FK · 34 FD
Headshot %
25%
9 clutches · 0 aces
Agents

Sova11 maps · 64% won150 ACS · 0.73 K/D

Fade8 maps · 38% won187 ACS · 1.12 K/D

Skye3 maps · 33% won131 ACS · 0.65 K/D

Tejo2 maps · 50% won111 ACS · 0.43 K/D

Breach1 map · 0% won164 ACS · 0.88 K/D
By Map
| Map | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All maps | 25 | 12-13 | 156 | 0.81 | -65 | 110 | 0.52 | 0.29 | 0.06 | 0.06 | 25% | 9 |
| Haven | 8 | 6-2 | 167 | 0.83 | -17 | 120 | 0.54 | 0.22 | 0.07 | 0.04 | 25% | 1 |
| Ascent | 3 | 2-1 | 107 | 0.44 | -25 | 82 | 0.30 | 0.36 | 0.04 | 0.13 | 19% | 0 |
| Pearl | 3 | 1-2 | 181 | 1.19 | +7 | 120 | 0.64 | 0.33 | 0.07 | 0.07 | 23% | 3 |
| Split | 3 | 1-2 | 152 | 0.77 | -9 | 111 | 0.52 | 0.36 | 0.00 | 0.07 | 19% | 2 |
| Lotus | 3 | 1-2 | 205 | 1.12 | +5 | 132 | 0.77 | 0.30 | 0.10 | 0.03 | 33% | 1 |
| Breeze | 2 | 0-2 | 112 | 0.49 | -18 | 85 | 0.36 | 0.23 | 0.04 | 0.04 | 18% | 0 |
| Bind | 2 | 1-1 | 135 | 0.77 | -6 | 94 | 0.43 | 0.43 | 0.04 | 0.04 | 32% | 1 |
| Fracture | 1 | 0-1 | 164 | 0.88 | -2 | 110 | 0.64 | 0.14 | 0.05 | 0.14 | 38% | 1 |
By Event
| Event | Maps | W-L | ACS | K/D | +/- | ADR | KPR | APR | FKPR | FDPR | HS% | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALORANT Challengers 2026 EMEA: Last Chance Qualifier | 7 | 4-3 | 153 | 0.72 | -28 | 111 | 0.48 | 0.29 | 0.08 | 0.08 | 23% | 2 |
| VALORANT Challengers 2026 EMEA: Stage 3 | 6 | 2-4 | 152 | 0.81 | -16 | 107 | 0.52 | 0.36 | 0.03 | 0.07 | 26% | 2 |
| VALORANT Challengers 2026 NORTH//EAST: Stage 2 | 10 | 4-6 | 152 | 0.79 | -29 | 105 | 0.53 | 0.24 | 0.06 | 0.05 | 23% | 4 |
| VALORANT Challengers 2026 NORTH//EAST: Kickoff | 2 | 2-0 | 194 | 1.36 | +8 | 134 | 0.65 | 0.35 | 0.04 | 0.04 | 35% | 1 |
Matches
Lvs
CGN Esports0-2QuarterfinalsJul 1021-34-8K-D-A154ACSWvs
FOKUS2-1Winners matchJul 835-39-23K-D-A170ACSWvs
Twisted Saints Esports2-0Opening matchesJul 715-26-12K-D-A123ACSLvs
FOKUS1-2Elimination matchJun 2525-45-20K-D-A128ACSLvs
UCAM Esports Club1-2Opening matchesJun 2242-38-26K-D-A176ACSWvs
baigiau2-0Opening matchesApr 1423-16-2K-D-A162ACSLvs
NAVI Junior1-2Opening matchesApr 1329-51-15K-D-A128ACSLvs
Bonk1-2Opening matchesApr 1234-42-18K-D-A169ACSLvs
Formulation Gaming0-2Opening matchesApr 1122-28-14K-D-A160ACSWvs
Coalesce2-0Round 1Jan 2230-22-16K-D-A194ACS
CGN Esports0-2QuarterfinalsJul 1021-34-8K-D-A154ACSWvs
FOKUS2-1Winners matchJul 835-39-23K-D-A170ACSWvs
Twisted Saints Esports2-0Opening matchesJul 715-26-12K-D-A123ACSLvs
FOKUS1-2Elimination matchJun 2525-45-20K-D-A128ACSLvs
UCAM Esports Club1-2Opening matchesJun 2242-38-26K-D-A176ACSWvs
baigiau2-0Opening matchesApr 1423-16-2K-D-A162ACSLvs
NAVI Junior1-2Opening matchesApr 1329-51-15K-D-A128ACSLvs
Bonk1-2Opening matchesApr 1234-42-18K-D-A169ACSLvs
Formulation Gaming0-2Opening matchesApr 1122-28-14K-D-A160ACSWvs
Coalesce2-0Round 1Jan 2230-22-16K-D-A194ACS































