YFT vs Evil Geniuses Academy
Series Stats
Challengers · Americas YFT | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
atlas MVP | ![]() ![]() ![]() | 56 / 53 / 25 | +3 | 157 | 68% | 5:8 | 17 | 0 | best 262 | 244 | +14% ▲ |
XXiF![]() | ![]() ![]() ![]() | 55 / 44 / 9 | +11 | 139 | 75% | 7:6 | 12 | 1 | best 241 | 221 | +15% ▲ |
devy![]() | ![]() | 48 / 48 / 14 | 0 | 145 | 65% | 0:3 | 13 | 2 | best 231 | 197 | +14% ▲ |
stallion![]() | ![]() ![]() ![]() | 41 / 44 / 23 | -3 | 104 | 65% | 8:3 | 7 | 2 | best 209 | 162 | -20% ▼ |
Muddy![]() | ![]() ![]() | 38 / 55 / 7 | -17 | 104 | 67% | 12:17 | 10 | 1 | best 218 | 162 | -22% ▼ |
| Total | 238 / 244 / 78 | -6 | 650 | 32:37 | 59 | 6 | 197 |
Evil Geniuses Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
moobs![]() | ![]() ![]() | 57 / 45 / 6 | +12 | 153 | 71% | 13:10 | 15 | 2 | best 322 | 243 | +21% ▲ |
bdog![]() | ![]() | 52 / 53 / 8 | -1 | 146 | 77% | 14:11 | 15 | 0 | best 250 | 209 | -2% = |
Recoil![]() | ![]() ![]() | 46 / 46 / 17 | 0 | 138 | 81% | 2:2 | 11 | 0 | best 289 | 197 | +2% = |
jakee![]() | ![]() ![]() | 48 / 43 / 30 | +5 | 131 | 74% | 4:3 | 8 | 2 | best 199 | 193 | +1% = |
Dark3st![]() | ![]() ![]() | 41 / 51 / 33 | -10 | 123 | 77% | 4:6 | 10 | 1 | best 203 | 184 | -12% ▼ |
| Total | 244 / 238 / 94 | +6 | 691 | 37:32 | 59 | 5 | 205 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
YFT | 4/6 | 3/4 | 1/3 | – | 0/3 | 1/8 | 2/2 | 1/2 | 2/4 | 3/5 | 4/7 | 19/32 |
Evil Geniuses Academy | 2/6 | 2/2 | 0/2 | – | 0/2 | 2/5 | 3/3 | 1/2 | 3/7 | 7/8 | 2/4 | 13/32 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
YFTKillsVandal
98
98Phantom
55
55Sheriff
21
21Classic
13
13Ghost
11
11Bulldog
9
9Operator
8
8Marshal
7
7Guardian
5
5Spectre
4
4
Evil Geniuses AcademyKillsVandal
80
80Phantom
58
58Sheriff
28
28Classic
18
18Operator
13
13Ghost
10
10Bandit
10
10Guardian
10
10Stinger
9
9Outlaw
6
6Map Pool
Going into this match YFT | Evil Geniuses Academy | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Ascent | 100% | – | 0 | 100% | 1 | W | |
Fracture | 100% | – | 0 | 100% | 1 | W | |
Corrode | 80% | – | 0 | 80% | 5 | LWWWW | |
Abyss | 67% | – | 0 | 67% | 6 | LWWLW | |
Lotus | 60% | 0% | 1 | L | 60% | 10 | WWLLL |
Pearl | 50% | – | 0 | 50% | 6 | LLLWW | |
Haven | 40% | 100% | 1 | W | 60% | 10 | WWWLW |
Split | 38% | – | 0 | 38% | 8 | LWLLW | |
Bind | 20% | – | 0 | 20% | 5 | LLLWL | |
Breeze | 0% | 0% | 1 | L | 0% | 1 | L |
Maps played in the 6 months before this match.



































































