YFP vs Division One
Series Stats
Challengers · Americas YFP | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackk MVP | ![]() ![]() | 43 / 20 / 15 | +23 | 185 | 88% | 0:1 | 9 | 2 | best 362 | 289 | +52% ▲ |
vita![]() | ![]() | 33 / 31 / 11 | +2 | 150 | 78% | 11:6 | 8 | 0 | best 225 | 223 | 0% = |
Dark3st![]() | ![]() ![]() | 29 / 27 / 22 | +2 | 143 | 88% | 7:2 | 7 | 0 | best 217 | 217 | +4% = |
XXiF![]() | ![]() ![]() | 30 / 22 / 8 | +8 | 136 | 88% | 2:2 | 8 | 3 | best 241 | 204 | +7% ▲ |
stallion![]() | ![]() | 28 / 24 / 16 | +4 | 119 | 83% | 5:4 | 9 | 0 | best 230 | 199 | -1% = |
| Total | 163 / 124 / 72 | +39 | 733 | 25:15 | 41 | 5 | 227 |
Division One | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
dynamic![]() | ![]() ![]() | 36 / 32 / 6 | +4 | 162 | 65% | 6:5 | 8 | 0 | best 323 | 239 | +7% ▲ |
Boomy![]() | ![]() ![]() | 23 / 34 / 10 | -11 | 127 | 60% | 0:6 | 6 | 0 | best 228 | 184 | -10% ▼ |
calamity![]() | ![]() ![]() | 25 / 35 / 14 | -10 | 118 | 75% | 5:7 | 5 | 1 | best 185 | 179 | -13% ▼ |
mikeE![]() | ![]() ![]() | 23 / 29 / 10 | -6 | 117 | 73% | 1:3 | 5 | 0 | best 187 | 172 | +4% = |
foreign![]() | ![]() ![]() | 17 / 33 / 13 | -16 | 104 | 68% | 3:4 | 4 | 1 | best 190 | 152 | -19% ▼ |
| Total | 124 / 163 / 53 | -39 | 627 | 15:25 | 28 | 2 | 185 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
YFP | 2/4 | 2/2 | 1/2 | – | 0/1 | 0/2 | 3/3 | 1/1 | 1/3 | 4/5 | 3/4 | 12/17 |
Division One | 2/4 | 1/2 | 0/1 | – | 0/3 | 1/5 | 1/1 | 0/1 | 1/4 | 2/2 | 2/3 | 5/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
YFPKillsVandal
53
53Phantom
38
38Stinger
20
20Ghost
16
16Operator
10
10Classic
6
6Outlaw
6
6Sheriff
5
5Spectre
4
4Bandit
3
3
Division OneKillsVandal
51
51Phantom
18
18Classic
14
14Sheriff
12
12Ghost
5
5Bulldog
5
5Bandit
5
5Bucky
4
4Guardian
4
4Judge
2
2Map Pool
Going into this match YFP | Division One | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 67% | 33% | 3 | WLL | 100% | 1 | W |
Haven | 60% | 60% | 5 | LWWLW | – | 0 | |
Split | 50% | 50% | 4 | WWLL | 0% | 1 | L |
Pearl | 50% | 50% | 4 | LWWL | – | 0 | |
Corrode | 50% | 50% | 2 | LW | – | 0 | |
Breeze | 50% | 50% | 2 | WL | – | 0 | |
Lotus | 0% | 100% | 1 | W | 100% | 1 | W |
Maps played in the 6 months before this match.





















































