XØ Ind vs S8UL Esports
Series Stats
Challengers · Pacific XØ Ind | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
SavageYoddha![]() | ![]() | 12 / 14 / 7 | -2 | 130 | 72% | 0:2 | 3 | 0 | best 192 | 192 | +11% ▲ |
SmokeA![]() | ![]() | 11 / 14 / 1 | -3 | 109 | 61% | 1:2 | 2 | 0 | best 163 | 163 | -21% ▼ |
RozsteR![]() | ![]() | 10 / 16 / 0 | -6 | 100 | 56% | 4:3 | 4 | 0 | best 160 | 160 | -23% ▼ |
FNooB![]() | ![]() | 8 / 14 / 4 | -6 | 93 | 61% | 2:0 | 1 | 0 | best 139 | 139 | -14% ▼ |
Kladenstein![]() | ![]() | 4 / 17 / 2 | -13 | 65 | 67% | 1:3 | 1 | 0 | best 96 | 96 | -39% ▼ |
| Total | 45 / 75 / 14 | -30 | 497 | 8:10 | 11 | 0 | 150 |
S8UL Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anq MVP | ![]() | 19 / 11 / 13 | +8 | 195 | 94% | 4:1 | 5 | 0 | best 300 | 300 | +38% ▲ |
xexxar![]() | ![]() | 18 / 9 / 4 | +9 | 171 | 89% | 2:2 | 5 | 2 | best 263 | 263 | +18% ▲ |
SkRossi![]() | ![]() | 17 / 8 / 2 | +9 | 161 | 83% | 2:1 | 5 | 0 | best 252 | 252 | +20% ▲ |
Yuvi![]() | ![]() | 14 / 8 / 1 | +6 | 143 | 78% | 2:1 | 3 | 0 | best 220 | 220 | +9% ▲ |
RvK![]() | ![]() | 7 / 9 / 6 | -2 | 75 | 83% | 0:3 | 1 | 0 | best 110 | 110 | -42% ▼ |
| Total | 75 / 45 / 26 | +30 | 745 | 10:8 | 19 | 2 | 229 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 credits| Player | 2K | 3K | 4K | 5K | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Econ | PL | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RozsteR | 4 | 41 | 0 | 0 | ||||||||
Kladenstein | 1 | 25 | 0 | 0 | ||||||||
SavageYoddha | 2 | 1 | 54 | 0 | 0 | |||||||
FNooB | 1 | 38 | 4 | 0 | ||||||||
SmokeA | 2 | 48 | 1 | 0 | ||||||||
RvK | 1 | 34 | 3 | 1 | ||||||||
SkRossi | 4 | 1 | 63 | 0 | 0 | |||||||
Anq | 3 | 2 | 71 | 0 | 0 | |||||||
xexxar | 4 | 1 | 1 | 1 | 90 | 1 | 0 | |||||
Yuvi | 1 | 2 | 64 | 0 | 0 |
Economy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
XØ Ind | 1/2 | 1/1 | 0/1 | – | 0/1 | 0/2 | 1/1 | – | 0/3 | – | – | 3/9 |
S8UL Esports | 1/2 | 1/1 | 1/1 | – | 0/1 | – | 1/1 | – | – | 2/2 | 3/3 | 6/9 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
XØ IndKillsVandal
18
18Spectre
6
6Phantom
6
6Classic
4
4Bandit
2
2Outlaw
2
2Sheriff
2
2Bulldog
2
2Guardian
1
1Stinger
1
1
S8UL EsportsKillsPhantom
35
35Vandal
17
17Classic
5
5Ghost
4
4Outlaw
4
4Bulldog
3
3Guardian
3
3Operator
2
2Marshal
2
2Map Pool
Going into this match XØ Ind | S8UL Esports | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | – | 0 | 100% | 1 | W | |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Bind | 80% | – | 0 | 80% | 5 | LWWWW | |
Haven | 75% | 0% | 1 | L | 75% | 8 | WWLWW |
Pearl | 67% | 0% | 1 | L | 67% | 9 | WWWWW |
Ascent | 50% | 50% | 2 | WL | – | 0 | |
Breeze | 50% | 0% | 1 | L | 50% | 4 | LWWL |
Split | 40% | 0% | 1 | L | 40% | 5 | LLLWW |
Lotus | 0% | 0% | 1 | L | 0% | 1 | L |
Maps played in the 6 months before this match.



























































