X-CAST vs ONSIDE GAMING
Series Stats
Challengers · Pacific X-CAST | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
rsd![]() | ![]() | 33 / 31 / 5 | +2 | 147 | 75% | 10:4 | 7 | 0 | best 306 | 225 | +17% ▲ |
YJ![]() | ![]() ![]() | 30 / 34 / 11 | -4 | 129 | 73% | 2:2 | 7 | 0 | best 284 | 201 | +2% = |
Taegeuk![]() | ![]() | 29 / 32 / 15 | -3 | 122 | 70% | 2:4 | 7 | 0 | best 197 | 190 | -8% ▼ |
Beom![]() | ![]() ![]() | 30 / 31 / 8 | -1 | 124 | 64% | 6:10 | 9 | 0 | best 191 | 188 | -8% ▼ |
Efina![]() | ![]() ![]() | 24 / 23 / 11 | +1 | 105 | 73% | 2:2 | 7 | 3 | best 189 | 159 | 0% = |
| Total | 146 / 151 / 50 | -5 | 627 | 22:22 | 37 | 3 | 192 |
ONSIDE GAMING | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Xiesta MVP | ![]() | 36 / 28 / 11 | +8 | 153 | 75% | 6:9 | 9 | 1 | best 262 | 239 | -8% ▼ |
Wolverine![]() | ![]() ![]() | 31 / 32 / 8 | -1 | 139 | 73% | 8:3 | 8 | 1 | best 243 | 207 | +2% = |
Ray![]() | ![]() ![]() | 33 / 26 / 4 | +7 | 129 | 73% | 4:2 | 8 | 3 | best 232 | 205 | -8% ▼ |
Awayk![]() | ![]() ![]() | 30 / 30 / 14 | 0 | 126 | 75% | 1:4 | 6 | 0 | best 231 | 194 | -4% = |
Cloudy![]() | ![]() ![]() | 21 / 30 / 12 | -9 | 94 | 68% | 3:4 | 3 | 0 | best 147 | 138 | -20% ▼ |
| Total | 151 / 146 / 49 | +5 | 642 | 22:22 | 34 | 5 | 197 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
X-CAST | 2/4 | 1/2 | 0/1 | – | 1/2 | 1/3 | 1/1 | 0/1 | 1/2 | 1/1 | 2/3 | 9/27 |
ONSIDE GAMING | 2/4 | 1/2 | 0/1 | – | 0/1 | 0/1 | 1/2 | 1/1 | 1/3 | 2/3 | 1/2 | 18/27 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
X-CASTKillsVandal
70
70Phantom
20
20Classic
18
18Sheriff
6
6Bulldog
5
5Guardian
5
5Outlaw
5
5Ghost
4
4Bandit
4
4Stinger
4
4
ONSIDE GAMINGKillsVandal
62
62Phantom
37
37Operator
12
12Classic
10
10Ghost
9
9Stinger
5
5Sheriff
4
4Guardian
4
4Bucky
2
2Judge
2
2Map Pool
Going into this match X-CAST | ONSIDE GAMING | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 100% | 0% | 1 | L | 100% | 4 | WWWW |
Corrode | 100% | – | 0 | 100% | 1 | W | |
Breeze | 75% | – | 0 | 75% | 4 | WWLW | |
Bind | 75% | – | 0 | 75% | 4 | WLWW | |
Split | 60% | 0% | 1 | L | 60% | 5 | LLWWW |
Haven | 50% | 100% | 1 | W | 50% | 4 | LLWW |
Fracture | 50% | – | 0 | 50% | 2 | WL | |
Abyss | 50% | – | 0 | 50% | 2 | WL | |
Pearl | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.

























































