WEC C vs REJECT
Challengers Japan · Split 1VALORANT Challengers 2026 Japan: Split 1Lower bracket round 1
WEC C0Challengers Japan · Split 1VALORANT Challengers 2026 Japan: Split 1Lower bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WC | 9 | 4 | – | 0 |
| REJE | 13 | 13 | – | 2 |

Series Stats
Challengers · Pacific WEC C | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
distinct![]() | ![]() | 30 / 43 / 10 | -13 | 133 | 77% | 3:3 | 7 | 1 | best 258 | 210 | +12% ▲ |
Cazkla![]() | ![]() | 25 / 36 / 11 | -11 | 128 | 67% | 4:10 | 6 | 1 | best 256 | 207 | +21% ▲ |
jinbei![]() | ![]() ![]() | 25 / 36 / 11 | -11 | 109 | 67% | 3:0 | 6 | 1 | best 187 | 181 | +9% ▲ |
RONY![]() | ![]() | 22 / 32 / 8 | -10 | 107 | 62% | 0:4 | 5 | 2 | best 159 | 157 | -5% ▼ |
tarkun![]() | ![]() | 19 / 36 / 5 | -17 | 103 | 54% | 6:6 | 3 | 0 | best 199 | 143 | -36% ▼ |
| Total | 121 / 183 / 45 | -62 | 579 | 16:23 | 27 | 5 | 179 |
REJECT | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
JRemY MVP | ![]() ![]() | 51 / 27 / 12 | +24 | 220 | 85% | 7:2 | 16 | 2 | best 436 | 358 | +43% ▲ |
Yoshiii![]() | ![]() ![]() | 51 / 22 / 9 | +29 | 220 | 85% | 5:5 | 15 | 1 | best 402 | 347 | +61% ▲ |
Dep![]() | ![]() ![]() | 43 / 21 / 18 | +22 | 186 | 87% | 5:1 | 13 | 4 | best 332 | 289 | +26% ▲ |
XoNs![]() | ![]() | 21 / 28 / 11 | -7 | 126 | 77% | 4:4 | 5 | 0 | best 250 | 181 | -11% ▼ |
hiroronn![]() | ![]() ![]() | 15 / 23 / 13 | -8 | 86 | 87% | 2:4 | 3 | 0 | best 125 | 120 | -26% ▼ |
| Total | 181 / 121 / 63 | +60 | 838 | 23:16 | 52 | 7 | 259 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEC C | 1/4 | 1/1 | 0/1 | – | 1/3 | 1/5 | 1/1 | – | 1/7 | 3/3 | 0/1 | 5/15 |
REJECT | 3/4 | 2/3 | 1/2 | – | 0/1 | 0/3 | 2/3 | – | 1/1 | 4/5 | 6/7 | 10/15 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
WEC CKillsVandal
37
37Phantom
26
26Sheriff
11
11Judge
9
9Classic
8
8Stinger
7
7Ghost
5
5Spectre
5
5Bandit
3
3Bulldog
3
3
REJECTKillsVandal
60
60Phantom
51
51Ghost
13
13Judge
11
11Sheriff
8
8Outlaw
8
8Guardian
8
8Stinger
6
6Classic
5
5Spectre
3
3Map Pool
Going into this match WEC C | REJECT | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 100% | 100% | 1 | W | 0% | 1 | L |
Bind | 0% | 0% | 1 | L | 0% | 1 | L |
Haven | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.
























































