Wadadaa vs FlyQuest RED
GC NA KickoffVCT 2026: Game Changers North America KickoffUpper bracket final
Wadadaa1GC NA KickoffVCT 2026: Game Changers North America KickoffUpper bracket final
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WADA | 3 | 13 | 6 | 1 |
| FR | 13 | 7 | 13 | 2 |

Series Stats
Game Changers · Americas Wadadaa | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
PowerPixele![]() | ![]() ![]() ![]() | 48 / 34 / 16 | +14 | 166 | 69% | 8:6 | 12 | 2 | best 301 | 249 | +14% ▲ |
StarBound![]() | ![]() | 42 / 38 / 9 | +4 | 138 | 65% | 4:4 | 9 | 0 | best 221 | 217 | -3% = |
Australis![]() | ![]() ![]() ![]() | 35 / 36 / 23 | -1 | 117 | 75% | 3:4 | 9 | 1 | best 240 | 195 | +1% = |
bunnybee![]() | ![]() ![]() ![]() | 30 / 45 / 13 | -15 | 109 | 62% | 7:13 | 6 | 0 | best 262 | 172 | -25% ▼ |
joona![]() | ![]() ![]() | 19 / 42 / 14 | -23 | 81 | 56% | 1:5 | 3 | 0 | best 123 | 110 | -31% ▼ |
| Total | 174 / 195 / 75 | -21 | 612 | 23:32 | 39 | 3 | 189 |
FlyQuest RED | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
melya MVP | ![]() ![]() | 48 / 30 / 14 | +18 | 156 | 78% | 9:4 | 12 | 1 | best 414 | 250 | +6% ▲ |
evv![]() | ![]() ![]() ![]() | 45 / 37 / 23 | +8 | 167 | 76% | 3:3 | 11 | 1 | best 300 | 246 | +11% ▲ |
edith![]() | ![]() ![]() | 42 / 33 / 5 | +9 | 139 | 71% | 11:4 | 10 | 1 | best 259 | 205 | -11% ▼ |
Jazzyk1ns![]() | ![]() ![]() ![]() | 34 / 39 / 29 | -5 | 118 | 73% | 4:7 | 8 | 1 | best 257 | 178 | -4% = |
theia![]() | ![]() | 26 / 35 / 19 | -9 | 81 | 78% | 5:5 | 2 | 1 | best 164 | 130 | -19% ▼ |
| Total | 195 / 174 / 90 | +21 | 661 | 32:23 | 43 | 5 | 202 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wadadaa | 3/6 | 2/3 | 1/2 | – | 0/2 | 0/6 | 2/3 | 1/2 | 0/3 | 1/1 | 1/2 | 14/30 |
FlyQuest RED | 3/6 | 3/3 | 3/3 | – | 1/3 | 0/1 | 2/2 | 1/2 | 1/2 | 6/6 | 3/3 | 16/30 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
WadadaaKillsVandal
42
42Phantom
37
37Classic
27
27Sheriff
13
13Operator
13
13Bucky
7
7Frenzy
7
7Outlaw
6
6Spectre
6
6Ghost
5
5
FlyQuest REDKillsVandal
60
60Phantom
59
59Ghost
17
17Operator
15
15Outlaw
11
11Classic
8
8Judge
6
6Sheriff
6
6Stinger
4
4Odin
4
4Map Pool
Going into this match Wadadaa | FlyQuest RED | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 100% | 100% | 1 | W | – | 0 | |
Pearl | 100% | – | 0 | 100% | 1 | W | |
Corrode | 50% | – | 0 | 50% | 2 | WL | |
Breeze | 0% | 100% | 2 | WW | 100% | 1 | W |
Bind | 0% | 100% | 1 | W | 100% | 1 | W |
Abyss | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.



























































