Wadadaa vs Blue Otter GC
GC NA KickoffVCT 2026: Game Changers North America KickoffLower bracket final
Wadadaa2-1 last 31GC NA KickoffVCT 2026: Game Changers North America KickoffLower bracket final
Final| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| WADA | 16 | 11 | 13 | 9 | – | 1 |
| BO GC | 18 | 13 | 11 | 13 | – | 3 |

Series Stats
Game Changers · Americas Wadadaa | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
StarBound MVP | ![]() | 102 / 60 / 15 | +42 | 168 | 76% | 10:5 | 25 | 6 | best 286 | 255 | +14% ▲ |
bunnybee![]() | ![]() ![]() ![]() | 87 / 79 / 18 | +8 | 145 | 72% | 19:18 | 19 | 0 | best 267 | 228 | -1% = |
PowerPixele![]() | ![]() ![]() ![]() | 72 / 76 / 45 | -4 | 144 | 78% | 12:10 | 17 | 0 | best 249 | 219 | 0% = |
Australis![]() | ![]() ![]() ![]() | 63 / 80 / 37 | -17 | 126 | 74% | 9:6 | 14 | 0 | best 255 | 189 | -2% = |
joona![]() | ![]() ![]() ![]() | 60 / 77 / 35 | -17 | 104 | 74% | 9:6 | 16 | 2 | best 182 | 166 | +4% = |
| Total | 384 / 372 / 150 | +12 | 687 | 59:45 | 91 | 8 | 211 |
Blue Otter GC | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
oasis![]() | ![]() ![]() ![]() | 82 / 88 / 35 | -6 | 150 | 82% | 8:14 | 20 | 1 | best 268 | 233 | +6% ▲ |
MAYYY![]() | ![]() ![]() ![]() ![]() | 85 / 76 / 35 | +9 | 149 | 77% | 11:9 | 20 | 3 | best 300 | 231 | +22% ▲ |
Avery![]() | ![]() ![]() | 72 / 64 / 27 | +8 | 128 | 69% | 6:6 | 19 | 8 | best 254 | 194 | -3% = |
cyn![]() | ![]() ![]() ![]() | 70 / 69 / 15 | +1 | 133 | 76% | 10:10 | 13 | 3 | best 252 | 190 | -9% ▼ |
battison![]() | ![]() ![]() | 63 / 88 / 26 | -25 | 118 | 64% | 10:20 | 14 | 0 | best 196 | 175 | -3% = |
| Total | 372 / 385 / 138 | -13 | 678 | 45:59 | 86 | 15 | 205 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wadadaa | 3/8 | 3/3 | 1/3 | – | 1/5 | 1/7 | 3/3 | – | 3/5 | 9/9 | 6/11 | 23/56 |
Blue Otter GC | 5/8 | 4/5 | 2/4 | – | 0/3 | 0/9 | 4/5 | – | 5/11 | 6/7 | 2/5 | 33/56 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
WadadaaKillsPhantom
108
108Vandal
99
99Operator
44
44Classic
39
39Outlaw
16
16Sheriff
13
13Guardian
12
12Bandit
11
11Odin
9
9Bucky
8
8
Blue Otter GCKillsVandal
127
127Phantom
122
122Ghost
22
22Sheriff
17
17Outlaw
16
16Classic
15
15Stinger
12
12Guardian
10
10Operator
8
8Spectre
7
7Map Pool
Going into this match Wadadaa | Blue Otter GC | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 0% | 1 | L | 100% | 2 | WW |
Breeze | 100% | 100% | 2 | WW | 0% | 2 | LL |
Bind | 100% | 100% | 1 | W | – | 0 | |
Pearl | 100% | – | 0 | 100% | 2 | WW | |
Split | 50% | 50% | 2 | WL | 0% | 1 | L |
Haven | 0% | 100% | 1 | W | 100% | 2 | WW |
Maps played in the 6 months before this match.



























































