VillianArc vs yung
VillianArc0-5 last 51Challengers MENA · Resilience KickoffVALORANT Challengers 2026 MENA: Resilience KickoffOpening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| VILL | 13 | 5 | 4 | 1 |
| YUNG | 6 | 13 | 13 | 2 |

Series Stats
Challengers · EMEA VillianArc | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
yellowflash MVP | ![]() | 52 / 39 / 15 | +13 | 176 | 80% | 13:3 | 16 | 0 | best 288 | 284 | +26% ▲ |
Cobra![]() | ![]() ![]() | 45 / 36 / 12 | +9 | 152 | 72% | 3:3 | 12 | 1 | best 285 | 217 | +21% ▲ |
Senor![]() | ![]() | 40 / 44 / 11 | -4 | 129 | 70% | 10:11 | 12 | 0 | best 288 | 211 | +2% = |
supernova![]() | ![]() | 26 / 39 / 10 | -13 | 116 | 69% | 1:5 | 7 | 0 | best 197 | 161 | -16% ▼ |
broken![]() | ![]() ![]() | 25 / 36 / 19 | -11 | 93 | 65% | 0:5 | 6 | 0 | best 158 | 136 | -13% ▼ |
| Total | 188 / 194 / 67 | -6 | 665 | 27:27 | 53 | 1 | 202 |
yung | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
BNR![]() | ![]() ![]() ![]() | 41 / 38 / 17 | +3 | 158 | 74% | 10:5 | 12 | 1 | best 350 | 235 | 0% = |
3moDJ![]() | ![]() ![]() | 49 / 35 / 14 | +14 | 138 | 72% | 4:2 | 13 | 3 | best 261 | 230 | +4% = |
k1Ng![]() | ![]() ![]() ![]() | 33 / 40 / 24 | -7 | 125 | 83% | 6:4 | 8 | 0 | best 250 | 186 | +28% ▲ |
Naifma7![]() | ![]() ![]() | 35 / 38 / 11 | -3 | 126 | 67% | 3:6 | 7 | 1 | best 212 | 181 | -6% ▼ |
Erick![]() | ![]() ![]() | 36 / 37 / 11 | -1 | 118 | 63% | 4:10 | 11 | 2 | best 263 | 178 | -16% ▼ |
| Total | 194 / 188 / 77 | +6 | 665 | 27:27 | 51 | 7 | 202 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
VillianArc | 1/6 | 1/1 | 1/1 | – | 0/4 | 0/1 | 1/1 | 1/1 | 4/8 | 3/3 | 2/5 | 10/25 |
yung | 5/6 | 4/5 | 3/4 | – | 0/1 | 0/3 | 4/4 | 0/1 | 3/5 | 1/1 | 4/8 | 15/25 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
VillianArcKillsVandal
84
84Sheriff
24
24Operator
20
20Classic
16
16Phantom
11
11Judge
9
9Guardian
7
7Bulldog
6
6Ghost
3
3Bandit
3
3
yungKillsVandal
78
78Phantom
31
31Ghost
17
17Guardian
12
12Outlaw
10
10Sheriff
9
9Classic
9
9Bulldog
7
7Judge
7
7Operator
5
5Map Pool
Going into this match VillianArc | yung | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Sunset | 100% | 0% | 1 | L | 100% | 1 | W |
Split | 50% | 50% | 2 | LW | – | 0 | |
Bind | 50% | 0% | 1 | L | 50% | 2 | WL |
Haven | 50% | 0% | 2 | LL | 50% | 2 | WL |
Abyss | 25% | 25% | 4 | LWLL | – | 0 | |
Corrode | 0% | 33% | 3 | LWL | 33% | 3 | WLL |
Pearl | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.



























































