VARREL vs T1
Pacific Stage 2VCT 2026: Pacific Stage 2Lower bracket semifinal
VARREL3-2 last 50Pacific Stage 2VCT 2026: Pacific Stage 2Lower bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| VAR | 9 | 9 | – | 0 |
| T1 | 13 | 13 | – | 2 |

Series Stats
VCT · Pacific VARREL | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Klaus MVP | ![]() | 18 / 15 / 6 | +3 | 175 | 64% | 2:1 | 3 | 1 | best 250 | 250 | +35% ▲ |
oonzmlp![]() | ![]() ![]() | 29 / 30 / 7 | -1 | 122 | 64% | 3:3 | 6 | 1 | best 261 | 184 | -7% ▼ |
XuNa![]() | ![]() ![]() | 23 / 31 / 7 | -8 | 118 | 68% | 2:2 | 4 | 0 | best 186 | 168 | -14% ▼ |
Foxy9![]() | ![]() ![]() | 24 / 29 / 9 | -5 | 109 | 64% | 4:3 | 7 | 0 | best 211 | 159 | -29% ▼ |
Zexy![]() | ![]() ![]() | 23 / 31 / 5 | -8 | 104 | 68% | 9:12 | 6 | 0 | best 185 | 158 | -21% ▼ |
C1nder![]() | ![]() | 10 / 16 / 10 | -6 | 89 | 68% | 0:3 | 1 | 0 | best 131 | 131 | -12% ▼ |
| Total | 127 / 152 / 44 | -25 | 702 | 20:24 | 27 | 2 | 172 |
T1 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Meteor![]() | ![]() ![]() | 40 / 28 / 7 | +12 | 150 | 77% | 5:2 | 10 | 0 | best 247 | 240 | +13% ▲ |
BuZz![]() | ![]() | 30 / 27 / 10 | +3 | 129 | 77% | 5:11 | 11 | 0 | best 205 | 189 | -16% ▼ |
Munchkin![]() | ![]() ![]() | 26 / 27 / 14 | -1 | 123 | 75% | 5:5 | 5 | 0 | best 188 | 182 | 0% = |
stax![]() | ![]() | 29 / 21 / 14 | +8 | 111 | 75% | 3:0 | 5 | 1 | best 210 | 180 | +7% ▲ |
iZu![]() | ![]() ![]() | 27 / 24 / 11 | +3 | 127 | 75% | 6:2 | 4 | 0 | best 182 | 180 | -14% ▼ |
| Total | 152 / 127 / 56 | +25 | 639 | 24:20 | 35 | 1 | 194 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
VARREL | 2/4 | 2/2 | 2/2 | – | 0/2 | 1/1 | 1/1 | – | 1/5 | 3/3 | 1/2 | 9/26 |
T1 | 2/4 | 2/2 | 1/2 | – | 0/1 | 0/3 | 2/2 | – | 1/2 | 0/1 | 4/5 | 17/26 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
VARRELKillsVandal
58
58Phantom
29
29Sheriff
9
9Ghost
6
6Guardian
6
6Bulldog
5
5Outlaw
5
5Bandit
3
3Classic
2
2Judge
1
1
T1KillsVandal
58
58Phantom
55
55Classic
6
6Sheriff
5
5Bulldog
5
5Operator
5
5Bucky
3
3Bandit
3
3Marshal
3
3Stinger
2
2Map Pool
Going into this match VARREL | T1 | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | – | 0 | 100% | 1 | W | |
Breeze | 71% | 0% | 1 | L | 71% | 7 | LLWWW |
Pearl | 67% | 0% | 1 | L | 67% | 6 | WWWLL |
Sunset | 50% | 100% | 3 | WWW | 50% | 2 | WL |
Ascent | 50% | 100% | 1 | W | 50% | 8 | LWLLW |
Haven | 40% | 38% | 8 | LLWLW | 78% | 9 | LWWLW |
Summit | 33% | 33% | 3 | WLL | – | 0 | |
Fracture | 33% | 33% | 3 | LLW | 0% | 1 | L |
Lotus | 25% | 50% | 6 | LWWLW | 75% | 8 | LWWWW |
Split | 19% | 44% | 9 | WWWLL | 25% | 4 | LLLW |
Bind | 0% | 50% | 2 | LW | 50% | 2 | WL |
Maps played in the 6 months before this match.




































































