University War vs KRÜ SPARK
University War3-1 last 43Challengers LATAM South · ACE MastersVALORANT Challengers 2026 Latin America South: ACE MastersGrand final
Final| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| UW | 13 | 13 | 5 | 13 | – | 3 |
| KS | 4 | 10 | 13 | 10 | – | 1 |

Series Stats
Challengers · Americas University War | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mathi MVP | ![]() ![]() | 77 / 63 / 25 | +14 | 176 | 77% | 16:6 | 20 | 1 | best 388 | 270 | +22% ▲ |
ruso![]() | ![]() | 64 / 59 / 17 | +5 | 133 | 70% | 11:15 | 17 | 1 | best 261 | 224 | -4% = |
Mystizip![]() | ![]() ![]() ![]() ![]() | 58 / 49 / 28 | +9 | 126 | 73% | 6:4 | 15 | 2 | best 208 | 195 | -1% = |
alca![]() | ![]() ![]() ![]() | 52 / 50 / 23 | +2 | 124 | 68% | 6:9 | 12 | 1 | best 279 | 190 | -4% = |
KNZY![]() | ![]() ![]() ![]() ![]() | 39 / 46 / 37 | -7 | 83 | 79% | 2:6 | 9 | 1 | best 171 | 141 | -8% ▼ |
| Total | 290 / 267 / 130 | +23 | 642 | 41:40 | 73 | 6 | 204 |
KRÜ SPARK | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
MONT1![]() | ![]() ![]() ![]() ![]() | 65 / 57 / 11 | +8 | 164 | 70% | 8:6 | 14 | 0 | best 247 | 230 | +9% ▲ |
tkzin![]() | ![]() ![]() | 62 / 63 / 17 | -1 | 142 | 73% | 17:22 | 16 | 0 | best 290 | 219 | -4% = |
benG![]() | ![]() ![]() ![]() | 62 / 52 / 32 | +10 | 135 | 75% | 4:4 | 18 | 3 | best 256 | 212 | +11% ▲ |
Nagzet![]() | ![]() ![]() | 46 / 55 / 25 | -9 | 131 | 70% | 8:4 | 9 | 0 | best 281 | 182 | -7% ▼ |
jotinha![]() | ![]() ![]() ![]() | 32 / 63 / 24 | -31 | 97 | 63% | 3:5 | 5 | 0 | best 163 | 130 | -24% ▼ |
| Total | 267 / 290 / 109 | -23 | 668 | 40:41 | 62 | 3 | 195 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
University War | 4/8 | 4/4 | 2/4 | – | 0/4 | 3/4 | 3/3 | – | 2/9 | 8/10 | 3/6 | 21/37 |
KRÜ SPARK | 4/8 | 4/4 | 2/4 | – | 0/3 | 2/10 | 4/4 | – | 3/6 | 1/4 | 7/9 | 16/37 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
University WarKillsPhantom
82
82Vandal
71
71Guardian
28
28Judge
26
26Sheriff
15
15Ghost
14
14Classic
13
13Bulldog
10
10Spectre
10
10Bucky
8
8
KRÜ SPARKKillsVandal
93
93Phantom
72
72Sheriff
22
22Ghost
15
15Classic
15
15Operator
11
11Judge
9
9Bulldog
9
9Guardian
8
8Spectre
7
7Map Pool
Going into this match University War | KRÜ SPARK | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 100% | 100% | 3 | WWW | 0% | 1 | L |
Bind | 67% | 100% | 2 | WW | 33% | 6 | WLLLW |
Pearl | 50% | – | 0 | 50% | 2 | LW | |
Lotus | 33% | 67% | 3 | LWW | 100% | 3 | WWW |
Breeze | 33% | 0% | 1 | L | 33% | 6 | WLLLW |
Corrode | 33% | – | 0 | 33% | 3 | LWL | |
Haven | 0% | – | 0 | 0% | 1 | L | |
Abyss | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.






































































