UCAM Esports Club vs MIR
Series Stats
Challengers · EMEA UCAM Esports Club | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buld MVP | ![]() ![]() | 38 / 20 / 12 | +18 | 173 | 82% | 1:3 | 11 | 0 | best 302 | 265 | +36% ▲ |
B1SK![]() | ![]() ![]() | 31 / 24 / 7 | +7 | 141 | 74% | 9:4 | 7 | 1 | best 251 | 226 | +2% = |
Olizera![]() | ![]() ![]() | 25 / 28 / 15 | -3 | 129 | 82% | 7:1 | 6 | 0 | best 245 | 211 | +9% ▲ |
Jesse![]() | ![]() ![]() | 29 / 17 / 13 | +12 | 137 | 79% | 1:2 | 7 | 3 | best 213 | 203 | +14% ▲ |
Famsii![]() | ![]() ![]() | 25 / 25 / 12 | 0 | 119 | 74% | 2:8 | 7 | 0 | best 180 | 176 | -10% ▼ |
| Total | 148 / 114 / 59 | +34 | 700 | 20:18 | 38 | 4 | 216 |
MIR | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Raz![]() | ![]() ![]() | 30 / 32 / 7 | -2 | 157 | 66% | 5:8 | 9 | 0 | best 248 | 235 | +8% ▲ |
reblyik![]() | ![]() ![]() | 26 / 29 / 5 | -3 | 126 | 66% | 5:2 | 6 | 0 | best 242 | 195 | -4% = |
Redgar![]() | ![]() ![]() | 24 / 28 / 16 | -4 | 124 | 71% | 2:3 | 5 | 0 | best 223 | 187 | +7% ▲ |
kospa1n![]() | ![]() ![]() | 17 / 31 / 3 | -14 | 88 | 53% | 1:7 | 6 | 0 | best 132 | 128 | -38% ▼ |
Bishepss![]() | ![]() ![]() | 17 / 28 / 10 | -11 | 79 | 66% | 5:0 | 4 | 0 | best 135 | 115 | -35% ▼ |
| Total | 114 / 148 / 41 | -34 | 573 | 18:20 | 30 | 0 | 172 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCAM Esports Club | 2/4 | 2/2 | 1/2 | – | 1/2 | 0/1 | 2/2 | – | 2/3 | 3/3 | 6/7 | 10/16 |
MIR | 2/4 | 1/2 | 0/1 | – | 0/2 | 0/3 | 1/2 | – | 1/7 | 1/1 | 1/3 | 6/16 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
UCAM Esports ClubKillsPhantom
54
54Vandal
31
31Operator
18
18Classic
12
12Sheriff
8
8Ghost
6
6Outlaw
6
6Bandit
4
4Guardian
3
3Stinger
2
2
MIRKillsVandal
38
38Phantom
23
23Ghost
11
11Sheriff
11
11Classic
10
10Guardian
10
10Bulldog
4
4Operator
3
3Spectre
2
2Judge
2
2Map Pool
Going into this match UCAM Esports Club | MIR | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 40% | 40% | 5 | LLWLW | 80% | 10 | WWWLW |
Corrode | 39% | 64% | 14 | WLWLL | 25% | 4 | WLLL |
Fracture | 32% | 25% | 4 | LLLW | 57% | 7 | WWWLL |
Split | 25% | 54% | 13 | LWWWW | 29% | 14 | LLLLL |
Pearl | 17% | 67% | 6 | WLWLW | 50% | 4 | LWLW |
Bind | 15% | 61% | 18 | WWWWL | 46% | 13 | WLLLL |
Haven | 6% | 69% | 16 | WLWLW | 63% | 8 | WLLWL |
Lotus | 0% | 75% | 4 | WLWW | 75% | 8 | WWWWW |
Breeze | 0% | 50% | 2 | LW | 50% | 10 | WLWLL |
Maps played in the 6 months before this match.




































































