TrinitY vs Looking for Home
TrinitY3-2 last 52Challengers Southeast Asia · Split 2VALORANT Challengers 2026 Southeast Asia: Split 2Lower bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| TRIN | 13 | 13 | – | 2 |
| LFH | 4 | 10 | – | 0 |

Series Stats
Challengers · Pacific TrinitY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
140 MVP | ![]() ![]() | 39 / 21 / 14 | +18 | 178 | 85% | 6:3 | 10 | 3 | best 276 | 275 | +52% ▲ |
decoy![]() | ![]() ![]() | 28 / 29 / 15 | -1 | 139 | 78% | 4:4 | 8 | 1 | best 274 | 203 | -5% ▼ |
santnas![]() | ![]() ![]() | 30 / 32 / 10 | -2 | 126 | 83% | 7:3 | 6 | 0 | best 218 | 201 | -10% ▼ |
Batenkh![]() | ![]() | 30 / 25 / 10 | +5 | 126 | 88% | 2:3 | 6 | 1 | best 237 | 191 | +6% ▲ |
diky![]() | ![]() ![]() | 27 / 26 / 13 | +1 | 117 | 80% | 4:4 | 5 | 2 | best 187 | 180 | -11% ▼ |
| Total | 154 / 133 / 62 | +21 | 688 | 23:17 | 35 | 7 | 210 |
Looking for Home | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
NDG![]() | ![]() | 35 / 29 / 19 | +6 | 178 | 75% | 2:4 | 9 | 2 | best 288 | 258 | +41% ▲ |
13RD![]() | ![]() | 34 / 33 / 7 | +1 | 152 | 65% | 6:8 | 7 | 0 | best 261 | 241 | -7% ▼ |
BORKUM![]() | ![]() ![]() | 24 / 29 / 10 | -5 | 118 | 73% | 2:2 | 7 | 0 | best 207 | 177 | +19% ▲ |
GabbyDiz![]() | ![]() | 22 / 30 / 19 | -8 | 114 | 73% | 2:2 | 6 | 0 | best 213 | 173 | -13% ▼ |
Kel![]() | ![]() | 18 / 33 / 9 | -15 | 100 | 73% | 5:7 | 2 | 0 | best 160 | 133 | -26% ▼ |
| Total | 133 / 154 / 64 | -21 | 663 | 17:23 | 31 | 2 | 196 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TrinitY | 4/4 | 4/4 | 2/4 | – | – | 1/3 | 3/3 | – | 1/2 | 3/4 | 5/6 | 9/18 |
Looking for Home | 0/4 | – | – | – | 0/3 | 1/4 | – | – | 1/6 | 2/3 | 1/2 | 9/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
TrinitYKillsVandal
51
51Phantom
23
23Operator
14
14Outlaw
10
10Bulldog
10
10Ghost
9
9Sheriff
9
9Guardian
9
9Marshal
6
6Bandit
5
5
Looking for HomeKillsVandal
68
68Phantom
18
18Classic
13
13Bandit
7
7Sheriff
6
6Stinger
6
6Bulldog
4
4Operator
4
4Outlaw
3
3Ghost
2
2Map Pool
Going into this match TrinitY | Looking for Home | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 100% | 0% | 1 | L | 100% | 1 | W |
Split | 71% | 71% | 7 | WWLWW | – | 0 | |
Pearl | 67% | 33% | 3 | LWL | 100% | 1 | W |
Corrode | 67% | 67% | 3 | WWL | – | 0 | |
Ascent | 50% | 50% | 2 | WL | 0% | 1 | L |
Haven | 50% | 50% | 2 | LW | – | 0 | |
Bind | 50% | 50% | 4 | WLLW | – | 0 | |
Lotus | 0% | – | 0 | 0% | 2 | LL | |
Fracture | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.


























































