Team Vitality vs PCIFIC Esports
EMEA Stage 1VCT 2026: EMEA Stage 1Opening matches
Team Vitality2-3 last 52EMEA Stage 1VCT 2026: EMEA Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| VIT | 13 | 13 | – | 2 |
| PCF | 9 | 0 | – | 0 |

Series Stats
VCT · EMEA Team Vitality | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Derke MVP | ![]() | 37 / 22 / 5 | +15 | 172 | 80% | 14:7 | 10 | 1 | best 332 | 296 | +32% ▲ |
PROFEK![]() | ![]() | 30 / 16 / 14 | +14 | 150 | 94% | 3:1 | 8 | 0 | best 248 | 237 | +33% ▲ |
Chronicle![]() | ![]() ![]() | 25 / 19 / 4 | +6 | 130 | 74% | 2:1 | 5 | 1 | best 216 | 198 | -5% ▼ |
Sayonara![]() | ![]() ![]() | 24 / 19 / 2 | +5 | 132 | 74% | 2:2 | 5 | 1 | best 253 | 191 | -10% ▼ |
Jamppi![]() | ![]() ![]() | 28 / 17 / 3 | +11 | 119 | 80% | 2:1 | 7 | 3 | best 257 | 186 | -4% = |
| Total | 144 / 93 / 28 | +51 | 704 | 23:12 | 35 | 6 | 222 |
PCIFIC Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
al0rante![]() | ![]() | 27 / 28 / 2 | -1 | 131 | 69% | 2:2 | 6 | 0 | best 238 | 202 | -1% = |
qpert![]() | ![]() ![]() | 22 / 27 / 6 | -5 | 138 | 57% | 1:3 | 6 | 0 | best 243 | 186 | +24% ▲ |
NINJA![]() | ![]() ![]() | 18 / 29 / 3 | -11 | 95 | 54% | 2:4 | 4 | 2 | best 161 | 146 | -20% ▼ |
cNed![]() | ![]() | 14 / 30 / 4 | -16 | 86 | 54% | 3:7 | 2 | 0 | best 131 | 131 | -29% ▼ |
seven![]() | ![]() ![]() | 12 / 30 / 2 | -18 | 69 | 57% | 4:7 | 2 | 0 | best 107 | 106 | -48% ▼ |
| Total | 93 / 144 / 17 | -51 | 520 | 12:23 | 20 | 2 | 154 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Vitality | 3/4 | 2/2 | 2/2 | – | 1/1 | 0/1 | 2/2 | – | 0/2 | 5/5 | – | 15/20 |
PCIFIC Esports | 1/4 | 0/1 | – | – | 0/2 | 0/5 | 0/1 | – | – | 1/1 | 2/2 | 5/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team VitalityKillsVandal
54
54Phantom
36
36Operator
9
9Ghost
8
8Outlaw
8
8Classic
7
7Sheriff
7
7Bandit
6
6Guardian
6
6Frenzy
3
3
PCIFIC EsportsKillsVandal
34
34Phantom
29
29Classic
7
7Sheriff
7
7Operator
4
4Ghost
3
3Guardian
3
3Bandit
3
3Marshal
1
1Outlaw
1
1Map Pool
Going into this match Team Vitality | PCIFIC Esports | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 0% | 3 | LLL | 100% | 1 | W |
Corrode | 100% | 100% | 4 | WWWW | – | 0 | |
Haven | 60% | 60% | 5 | LWWWL | 0% | 1 | L |
Breeze | 57% | 57% | 7 | WLWLL | 0% | 2 | LL |
Lotus | 50% | 50% | 2 | LW | 0% | 2 | LL |
Abyss | 27% | 60% | 5 | LWLWW | 33% | 3 | WLL |
Split | 17% | 0% | 1 | L | 17% | 6 | LLLLW |
Pearl | 0% | 50% | 2 | LW | 50% | 2 | LW |
Fracture | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.




































































