Team Solid vs MIBR Academy
Team Solid4-1 last 502MIBR Academy3-2 last 5
Series Stats
Challengers · Americas Team Solid | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
havoc![]() | ![]() | 38 / 34 / 4 | +4 | 155 | 56% | 9:10 | 11 | 0 | best 275 | 255 | +9% ▲ |
liazzi![]() | ![]() ![]() | 26 / 31 / 10 | -5 | 122 | 60% | 6:3 | 4 | 0 | best 170 | 170 | -13% ▼ |
raafa![]() | ![]() | 20 / 26 / 15 | -6 | 103 | 67% | 0:3 | 5 | 1 | best 152 | 147 | -15% ▼ |
nevoy![]() | ![]() | 22 / 28 / 3 | -6 | 111 | 56% | 1:5 | 5 | 0 | best 169 | 146 | -27% ▼ |
GuhRVN![]() | ![]() ![]() | 22 / 28 / 9 | -6 | 84 | 67% | 4:2 | 5 | 0 | best 154 | 136 | -29% ▼ |
| Total | 128 / 147 / 41 | -19 | 576 | 20:23 | 30 | 1 | 171 |
MIBR Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kring MVP | ![]() ![]() | 42 / 23 / 15 | +19 | 182 | 86% | 7:2 | 13 | 0 | best 300 | 286 | +30% ▲ |
sanoj![]() | ![]() | 31 / 28 / 14 | +3 | 136 | 79% | 7:7 | 8 | 1 | best 226 | 215 | +6% ▲ |
luid![]() | ![]() | 27 / 29 / 14 | -2 | 123 | 72% | 3:6 | 7 | 0 | best 225 | 179 | -17% ▼ |
Turkish![]() | ![]() | 28 / 25 / 13 | +3 | 105 | 63% | 2:3 | 6 | 1 | best 179 | 170 | -17% ▼ |
aztex![]() | ![]() ![]() | 18 / 23 / 19 | -5 | 67 | 77% | 4:2 | 3 | 1 | best 126 | 118 | -31% ▼ |
| Total | 146 / 128 / 75 | +18 | 613 | 23:20 | 37 | 3 | 194 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Solid | 1/4 | 0/1 | – | – | 1/3 | 0/1 | 0/1 | – | 0/1 | 3/3 | 2/4 | 10/26 |
MIBR Academy | 3/4 | 2/3 | 0/2 | – | 1/1 | 0/3 | 2/3 | – | 2/4 | 1/1 | 1/1 | 16/26 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team SolidKillsVandal
51
51Phantom
45
45Classic
8
8Operator
7
7Ghost
5
5Bandit
3
3Bulldog
3
3Outlaw
3
3Sheriff
2
2Spectre
2
2
MIBR AcademyKillsPhantom
72
72Vandal
19
19Bandit
13
13Sheriff
10
10Bulldog
6
6Classic
5
5Guardian
5
5Judge
4
4Ghost
4
4Spectre
4
4Map Pool
Going into this match Team Solid | MIBR Academy | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 100% | 100% | 1 | W | – | 0 | |
Corrode | 100% | 100% | 1 | W | 0% | 1 | L |
Breeze | 50% | 100% | 2 | WW | 50% | 2 | LW |
Abyss | 50% | – | 0 | 50% | 4 | WWLL | |
Split | 20% | 80% | 5 | WWWWL | 100% | 1 | W |
Bind | 10% | 40% | 5 | WLWLL | 50% | 4 | LWWL |
Pearl | 7% | 57% | 7 | LLLWW | 50% | 2 | WL |
Fracture | 0% | 0% | 1 | L | – | 0 | |
Haven | 0% | 80% | 5 | LWWWW | 80% | 5 | WWWWL |
Maps played in the 6 months before this match.





























































