Team Solid vs F4TALITY
Series Stats
Challengers · Americas Team Solid | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
GuhRVN MVP | ![]() ![]() ![]() | 46 / 36 / 20 | +10 | 129 | 81% | 11:5 | 10 | 1 | best 253 | 210 | +10% ▲ |
havoc![]() | ![]() ![]() | 39 / 43 / 17 | -4 | 143 | 72% | 10:8 | 12 | 0 | best 249 | 201 | -14% ▼ |
liazzi![]() | ![]() ![]() | 43 / 33 / 10 | +10 | 122 | 71% | 4:6 | 12 | 2 | best 211 | 188 | -4% = |
nevoy![]() | ![]() ![]() | 37 / 39 / 14 | -2 | 124 | 74% | 4:5 | 9 | 0 | best 208 | 184 | -8% ▼ |
raafa![]() | ![]() ![]() | 31 / 36 / 19 | -5 | 119 | 76% | 3:2 | 8 | 2 | best 201 | 175 | +2% = |
| Total | 196 / 187 / 80 | +9 | 638 | 32:26 | 51 | 5 | 192 |
F4TALITY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
jotinha![]() | ![]() ![]() | 41 / 41 / 12 | 0 | 138 | 72% | 5:5 | 11 | 1 | best 273 | 204 | +18% ▲ |
duhT![]() | ![]() ![]() ![]() | 41 / 36 / 13 | +5 | 127 | 78% | 5:3 | 14 | 2 | best 233 | 196 | +16% ▲ |
Loweed![]() | ![]() ![]() ![]() | 36 / 40 / 19 | -4 | 111 | 71% | 6:4 | 8 | 0 | best 195 | 185 | -6% ▼ |
znajder![]() | ![]() ![]() | 38 / 44 / 7 | -6 | 113 | 60% | 8:16 | 8 | 1 | best 185 | 176 | -24% ▼ |
vit9ine![]() | ![]() ![]() ![]() | 31 / 35 / 7 | -4 | 103 | 71% | 2:4 | 4 | 1 | best 177 | 149 | -16% ▼ |
| Total | 187 / 196 / 58 | -9 | 592 | 26:32 | 45 | 5 | 182 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Solid | 4/6 | 4/4 | 2/4 | – | 0/2 | 0/1 | 2/2 | 1/1 | 0/4 | 4/5 | 3/5 | 18/32 |
F4TALITY | 2/6 | 2/2 | 0/2 | – | 0/2 | 1/5 | 2/2 | 0/1 | 2/5 | 1/1 | 4/4 | 14/32 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team SolidKillsVandal
63
63Phantom
57
57Ghost
16
16Bulldog
15
15Outlaw
10
10Operator
9
9Classic
8
8Sheriff
7
7Bandit
7
7Guardian
6
6
F4TALITYKillsPhantom
58
58Vandal
52
52Classic
16
16Guardian
15
15Operator
14
14Sheriff
13
13Stinger
7
7Ghost
5
5Bulldog
3
3Bucky
3
3Map Pool
Going into this match Team Solid | F4TALITY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | 100% | 1 | W | – | 0 | |
Split | 100% | 100% | 1 | W | – | 0 | |
Maps played in the 6 months before this match.



























































