Team Secret vs T1
Pacific Stage 2VCT 2026: Pacific Stage 2Opening matches
Team Secret2-3 last 50Pacific Stage 2VCT 2026: Pacific Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| TS | 5 | 5 | – | 0 |
| T1 | 13 | 13 | – | 2 |

Series Stats
VCT · Pacific Team Secret | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
KellyS![]() | ![]() | 22 / 31 / 14 | -9 | 143 | 72% | 4:0 | 5 | 0 | best 223 | 201 | -6% ▼ |
Sylvan![]() | ![]() | 27 / 26 / 3 | +1 | 140 | 53% | 2:5 | 9 | 1 | best 217 | 197 | +4% = |
STYRON![]() | ![]() | 19 / 30 / 11 | -11 | 112 | 58% | 5:1 | 4 | 0 | best 219 | 172 | -5% ▼ |
naTz![]() | ![]() | 19 / 31 / 3 | -12 | 107 | 61% | 2:3 | 5 | 0 | best 185 | 163 | -14% ▼ |
Zeus![]() | ![]() | 11 / 33 / 5 | -22 | 61 | 56% | 2:12 | 2 | 0 | best 154 | 98 | -59% ▼ |
| Total | 98 / 151 / 36 | -53 | 563 | 15:21 | 25 | 1 | 166 |
T1 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
BuZz MVP | ![]() ![]() | 36 / 20 / 14 | +16 | 175 | 89% | 3:0 | 11 | 0 | best 277 | 270 | +20% ▲ |
iZu![]() | ![]() ![]() | 34 / 17 / 8 | +17 | 164 | 89% | 7:4 | 6 | 2 | best 330 | 265 | +26% ▲ |
Meteor![]() | ![]() ![]() | 29 / 21 / 8 | +8 | 136 | 78% | 6:4 | 9 | 0 | best 246 | 222 | +4% = |
Munchkin![]() | ![]() ![]() | 26 / 17 / 15 | +9 | 141 | 83% | 1:3 | 5 | 1 | best 220 | 196 | +8% ▲ |
DH![]() | ![]() ![]() | 26 / 23 / 10 | +3 | 139 | 81% | 4:4 | 5 | 0 | best 203 | 194 | +13% ▲ |
| Total | 151 / 98 / 55 | +53 | 755 | 21:15 | 36 | 3 | 229 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Secret | 1/4 | 1/1 | 1/1 | – | 0/3 | 1/6 | 1/1 | – | 0/1 | 0/1 | 1/1 | 6/19 |
T1 | 3/4 | 3/3 | 2/3 | – | 0/1 | 1/1 | 3/3 | – | 0/1 | 5/6 | 1/1 | 13/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team SecretKillsVandal
37
37Phantom
27
27Sheriff
11
11Ghost
5
5Classic
5
5Guardian
4
4Stinger
3
3Frenzy
2
2Judge
1
1Odin
1
1
T1KillsPhantom
51
51Vandal
38
38Classic
12
12Sheriff
12
12Marshal
6
6Bulldog
6
6Bandit
6
6Guardian
5
5Outlaw
5
5Spectre
5
5Map Pool
Going into this match Team Secret | T1 | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 0% | 1 | L | 100% | 1 | W |
Pearl | 67% | 0% | 3 | LLL | 67% | 9 | WWWLL |
Ascent | 50% | – | 0 | 50% | 4 | WLWL | |
Bind | 33% | 50% | 2 | LW | 83% | 6 | WWWWL |
Fracture | 33% | 33% | 3 | LWL | 0% | 1 | L |
Lotus | 25% | 25% | 4 | LLWL | 50% | 4 | WWLL |
Split | 14% | 29% | 7 | LLWWL | 43% | 7 | WLLLL |
Breeze | 10% | 40% | 5 | LLWWL | 50% | 10 | WWLLW |
Haven | 0% | 67% | 3 | LWW | 67% | 9 | WWWWL |
Sunset | 0% | 100% | 1 | W | 100% | 1 | W |
Summit | 0% | 0% | 1 | L | – | 0 | |
Corrode | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.


































































