Team Secret vs DetonatioN FocusMe
Pacific Stage 2VCT 2026: Pacific Stage 2Opening matches
Team Secret1-4 last 50Pacific Stage 2VCT 2026: Pacific Stage 2Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| TS | 6 | 11 | – | 0 |
| DFM | 13 | 13 | – | 2 |

Series Stats
VCT · Pacific Team Secret | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
naTz![]() | ![]() ![]() | 34 / 32 / 17 | +2 | 131 | 67% | 2:4 | 8 | 3 | best 218 | 213 | +12% ▲ |
KellyS![]() | ![]() ![]() | 28 / 38 / 13 | -10 | 137 | 67% | 4:5 | 7 | 1 | best 220 | 201 | -6% ▼ |
STYRON![]() | ![]() ![]() | 27 / 34 / 9 | -7 | 133 | 74% | 3:3 | 6 | 1 | best 207 | 186 | +3% = |
Zeus![]() | ![]() ![]() | 27 / 35 / 7 | -8 | 131 | 74% | 5:8 | 6 | 0 | best 199 | 185 | -23% ▼ |
Sylvan![]() | ![]() ![]() | 25 / 34 / 14 | -9 | 116 | 74% | 3:6 | 5 | 0 | best 190 | 175 | -7% ▼ |
| Total | 141 / 173 / 60 | -32 | 648 | 17:26 | 32 | 5 | 192 |
DetonatioN FocusMe | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Meiy MVP | ![]() | 52 / 31 / 8 | +21 | 181 | 86% | 7:4 | 15 | 0 | best 347 | 322 | +31% ▲ |
yatsuka![]() | ![]() | 34 / 34 / 21 | 0 | 148 | 81% | 4:4 | 11 | 0 | best 259 | 238 | +32% ▲ |
Akame![]() | ![]() ![]() | 35 / 24 / 15 | +11 | 154 | 74% | 6:1 | 9 | 0 | best 254 | 227 | +11% ▲ |
SSeeS![]() | ![]() | 29 / 24 / 8 | +5 | 109 | 77% | 7:3 | 7 | 2 | best 227 | 179 | +9% ▲ |
Caedye![]() | ![]() ![]() | 23 / 28 / 17 | -5 | 116 | 84% | 2:5 | 5 | 0 | best 164 | 162 | -18% ▼ |
| Total | 173 / 141 / 69 | +32 | 709 | 26:17 | 47 | 2 | 226 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Secret | 1/4 | 1/1 | 0/1 | – | 0/3 | 0/3 | 1/1 | – | 2/4 | 1/2 | 1/3 | 11/23 |
DetonatioN FocusMe | 3/4 | 3/3 | 3/3 | – | 0/1 | 1/2 | 3/3 | – | 2/3 | 3/3 | 2/4 | 12/23 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team SecretKillsVandal
56
56Phantom
34
34Ghost
10
10Guardian
8
8Classic
7
7Operator
7
7Sheriff
6
6Spectre
6
6Stinger
3
3Bulldog
3
3
DetonatioN FocusMeKillsVandal
69
69Phantom
53
53Sheriff
13
13Judge
9
9Ghost
7
7Outlaw
5
5Guardian
4
4Bucky
4
4Bandit
3
3Stinger
3
3Map Pool
Going into this match Team Secret | DetonatioN FocusMe | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 100% | 1 | W | 0% | 2 | LL |
Sunset | 50% | 100% | 1 | W | 50% | 2 | LW |
Ascent | 40% | 0% | 2 | LL | 40% | 5 | WLLLW |
Breeze | 40% | 40% | 5 | LLWWL | 0% | 1 | L |
Lotus | 25% | 25% | 4 | LLWL | 50% | 6 | WWLLW |
Split | 17% | 33% | 6 | LLWWL | 50% | 6 | LLLWW |
Fracture | 17% | 33% | 3 | LWL | 50% | 2 | WL |
Pearl | 17% | 0% | 3 | LLL | 17% | 6 | LLLWL |
Haven | 7% | 50% | 4 | LWWL | 43% | 7 | LWLWL |
Summit | 0% | 0% | 2 | LL | 0% | 2 | LL |
Abyss | 0% | 0% | 1 | L | – | 0 | |
Maps played in the 6 months before this match.





































































