Team NKT vs BOOM Esports
APAC PredatorAPAC Predator League 2026Opening matches
| 1 | T | |
|---|---|---|
| NKT | 9 | 0 |
| BOOM | 13 | 1 |
Series Stats
Predator League · Pacific Team NKT | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
PoomOneLove![]() | ![]() | 20 / 18 / 4 | +2 | 176 | 73% | 6:2 | 6 | 0 | 277 | -13% ▼ |
harddora![]() | ![]() | 16 / 16 / 3 | 0 | 137 | 64% | 4:2 | 4 | 1 | 199 | -16% ▼ |
D4rf![]() | ![]() | 14 / 18 / 5 | -4 | 139 | 59% | 1:1 | 4 | 1 | 198 | +12% ▲ |
ki1wsy![]() | ![]() | 12 / 19 / 1 | -7 | 103 | 50% | 1:5 | 3 | 0 | 148 | -25% ▼ |
SoCoolSoDa![]() | ![]() | 9 / 15 / 7 | -6 | 78 | 68% | 0:0 | 2 | 1 | 116 | -25% ▼ |
| Total | 71 / 86 / 20 | -15 | 634 | 12:10 | 19 | 3 | 188 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 credits| Player | 2K | 3K | 4K | 5K | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Econ | PL | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PoomOneLove | 4 | 2 | 65 | 0 | 0 | |||||||
D4rf | 4 | 1 | 53 | 0 | 0 | |||||||
SoCoolSoDa | 2 | 1 | 40 | 7 | 0 | |||||||
ki1wsy | 3 | 39 | 0 | 0 | ||||||||
harddora | 3 | 1 | 1 | 59 | 0 | 0 | ||||||
naTz | 4 | 1 | 47 | 2 | 0 | |||||||
NcSlasher | 2 | 45 | 6 | 0 | ||||||||
Nakya | 5 | 1 | 1 | 1 | 64 | 0 | 0 | |||||
Shiro | 5 | 1 | 54 | 0 | 0 | |||||||
d3ffo | 2 | 1 | 47 | 0 | 0 |
Economy
All maps · pick a map for the round-by-round view

0.3
9.2
0.7
9.7
1.6
2.8
16.1
18.2
27.2
14.3
12.9
14.7
0.3
5.3
15.3
2.8
8.0
8.9
2.0
9.6
1.4
4.2
7.8
0.7
0.1
9.0
1.5
4.5
10.7
1.4
10.9
7.8
2.0
0.8
0.3
4.0
12.7
1.9
6.5
11.8
14.6
3.8
8.7
6.8
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team NKT | 0/2 | – | – | – | 0/2 | 1/2 | – | – | 0/2 | 2/2 | 2/2 | 4/10 |
BOOM Esports | 2/2 | 2/2 | 0/2 | – | – | 0/2 | 2/2 | – | 0/2 | 1/2 | 2/2 | 6/10 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team NKTKillsVandal
38
38Phantom
10
10Classic
7
7Sheriff
5
5Ghost
4
4Guardian
4
4Outlaw
3
3Judge
1
1Stinger
1
1
BOOM EsportsKillsVandal
42
42Ghost
13
13Phantom
13
13Operator
5
5Classic
3
3Marshal
3
3Sheriff
3
3Outlaw
3
3Spectre
1
1





















































