Team Liquid vs Paper Rex
ChampionsVALORANT Champions 2026Opening matches
Team Liquid4-1 last 51ChampionsVALORANT Champions 2026Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| TL | 4 | 13 | 10 | 1 |
| PRX | 13 | 7 | 13 | 2 |

Series Stats
Champions · International Team Liquid | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
kamo MVP | ![]() ![]() | 49 / 50 / 10 | -1 | 163 | 70% | 8:14 | 12 | 0 | best 315 | 248 | +10% ▲ |
GSR![]() | ![]() ![]() | 44 / 44 / 10 | 0 | 146 | 73% | 6:5 | 9 | 0 | best 261 | 215 | -9% ▼ |
trexx![]() | ![]() ![]() | 38 / 45 / 22 | -7 | 133 | 75% | 3:4 | 10 | 2 | best 242 | 190 | -6% ▼ |
nAts![]() | ![]() ![]() | 40 / 41 / 6 | -1 | 129 | 63% | 2:11 | 8 | 2 | best 210 | 185 | -11% ▼ |
Kicks![]() | ![]() ![]() | 28 / 43 / 29 | -15 | 101 | 70% | 4:3 | 5 | 2 | best 166 | 147 | -25% ▼ |
| Total | 199 / 223 / 77 | -24 | 672 | 23:37 | 44 | 6 | 197 |
Paper Rex | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
something![]() | ![]() | 58 / 33 / 8 | +25 | 150 | 75% | 6:6 | 16 | 3 | best 314 | 245 | +16% ▲ |
invy![]() | ![]() ![]() | 41 / 39 / 26 | +2 | 137 | 72% | 7:1 | 11 | 0 | best 249 | 208 | +7% ▲ |
d4v41![]() | ![]() ![]() | 46 / 36 / 7 | +10 | 126 | 77% | 10:6 | 8 | 1 | best 277 | 201 | +2% = |
Jinggg![]() | ![]() ![]() ![]() | 38 / 47 / 19 | -9 | 125 | 78% | 8:5 | 7 | 1 | best 228 | 190 | -12% ▼ |
f0rsakeN![]() | ![]() ![]() | 40 / 44 / 17 | -4 | 128 | 75% | 6:5 | 9 | 1 | best 251 | 183 | -11% ▼ |
| Total | 223 / 199 / 77 | +24 | 665 | 37:23 | 51 | 6 | 206 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Liquid | 2/6 | 2/2 | 0/2 | – | 0/3 | 1/3 | 2/2 | 0/1 | 3/7 | 3/3 | 2/6 | 14/29 |
Paper Rex | 4/6 | 4/4 | 3/4 | – | 0/2 | 0/3 | 3/3 | 1/1 | 4/6 | 2/3 | 4/7 | 15/29 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team LiquidKillsPhantom
64
64Vandal
64
64Bulldog
15
15Sheriff
13
13Ghost
12
12Classic
10
10Guardian
6
6Outlaw
5
5Bandit
4
4Stinger
4
4
Paper RexKillsVandal
105
105Phantom
19
19Sheriff
16
16Classic
15
15Bulldog
14
14Ghost
13
13Operator
9
9Judge
8
8Odin
5
5Bandit
4
4Map Pool
Going into this match Team Liquid | Paper Rex | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 100% | 2 | WW | – | 0 | |
Fracture | 75% | 0% | 1 | L | 75% | 8 | WWWWL |
Summit | 50% | 50% | 4 | WWLL | 100% | 3 | WWW |
Abyss | 50% | 100% | 1 | W | 50% | 2 | LW |
Ascent | 28% | 50% | 8 | LWWWL | 78% | 9 | LWWWW |
Sunset | 25% | 0% | 1 | L | 25% | 4 | WLLL |
Breeze | 12% | 67% | 3 | LWW | 55% | 11 | LWLLW |
Haven | 10% | 40% | 5 | WLLLW | 50% | 2 | LW |
Split | 8% | 71% | 7 | WLWWW | 64% | 11 | WLLLW |
Lotus | 1% | 54% | 13 | LWWWW | 55% | 11 | WLLLL |
Pearl | 0% | 67% | 3 | WWL | 67% | 3 | WLW |
Maps played in the 6 months before this match.











































































