Team Liquid vs Fnatic
EMEA KickoffVCT 2026: EMEA KickoffMid bracket round 2
Team Liquid0EMEA KickoffVCT 2026: EMEA KickoffMid bracket round 2
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| TL | 5 | 9 | – | 0 |
| FNC | 13 | 13 | – | 2 |

Series Stats
VCT · EMEA Team Liquid | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
purp0![]() | ![]() ![]() | 28 / 26 / 9 | +2 | 136 | 78% | 2:1 | 7 | 1 | best 213 | 202 | +12% ▲ |
wayne![]() | ![]() ![]() | 27 / 32 / 9 | -5 | 120 | 73% | 2:3 | 6 | 1 | best 232 | 175 | -3% = |
MiniBoo![]() | ![]() ![]() | 23 / 33 / 8 | -10 | 110 | 55% | 8:6 | 6 | 1 | best 188 | 169 | -24% ▼ |
nAts![]() | ![]() ![]() | 23 / 31 / 6 | -8 | 116 | 70% | 4:3 | 2 | 1 | best 241 | 168 | -19% ▼ |
kamo![]() | ![]() ![]() | 21 / 33 / 7 | -12 | 95 | 65% | 4:7 | 3 | 0 | best 200 | 154 | -32% ▼ |
| Total | 122 / 155 / 39 | -33 | 577 | 20:20 | 24 | 4 | 173 |
Fnatic | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alfajer MVP | ![]() ![]() | 37 / 25 / 8 | +12 | 181 | 83% | 5:6 | 10 | 1 | best 283 | 272 | +17% ▲ |
crashies![]() | ![]() ![]() | 36 / 23 / 7 | +13 | 158 | 80% | 2:1 | 10 | 0 | best 292 | 241 | +31% ▲ |
kaajak![]() | ![]() ![]() | 34 / 25 / 5 | +9 | 132 | 78% | 9:7 | 10 | 0 | best 254 | 234 | +9% ▲ |
Veqaj![]() | ![]() ![]() | 29 / 25 / 11 | +4 | 153 | 68% | 2:3 | 8 | 0 | best 234 | 212 | -2% = |
Boaster![]() | ![]() | 19 / 24 / 14 | -5 | 81 | 75% | 2:3 | 4 | 2 | best 134 | 127 | -16% ▼ |
| Total | 155 / 122 / 45 | +33 | 705 | 20:20 | 42 | 3 | 217 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Liquid | 1/4 | 1/1 | 0/1 | – | 0/3 | 1/1 | 1/1 | – | 1/9 | 2/2 | 2/4 | 6/16 |
Fnatic | 3/4 | 3/3 | 2/3 | – | 0/1 | 0/2 | 3/3 | – | 2/4 | 0/1 | 8/9 | 10/16 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team LiquidKillsVandal
41
41Phantom
31
31Guardian
11
11Ghost
11
11Classic
9
9Sheriff
4
4Stinger
4
4Spectre
4
4Operator
3
3Bandit
3
3
FnaticKillsVandal
65
65Phantom
43
43Ghost
15
15Guardian
7
7Sheriff
7
7Odin
7
7Marshal
4
4Classic
4
4Outlaw
2
2Bandit
1
1Map Pool
Going into this match Team Liquid | Fnatic | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 0% | 1 | L | 100% | 1 | W |
Pearl | 100% | 100% | 1 | W | – | 0 | |
Breeze | 50% | 50% | 2 | LW | 0% | 1 | L |
Split | 0% | 100% | 1 | W | 100% | 1 | W |
Corrode | 0% | 0% | 1 | L | 0% | 1 | L |
Haven | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.


































































