Team Heretics vs Karmine Corp
EMEA KickoffVCT 2026: EMEA KickoffLower bracket round 2
Team Heretics1-2 last 32EMEA KickoffVCT 2026: EMEA KickoffLower bracket round 2
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| TH | 2 | 13 | 13 | 2 |
| KC | 13 | 8 | 11 | 1 |

Series Stats
VCT · EMEA Team Heretics | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wo0t![]() | ![]() ![]() ![]() | 41 / 44 / 21 | -3 | 145 | 82% | 8:5 | 12 | 1 | best 278 | 216 | -1% = |
benjyfishy![]() | ![]() ![]() | 46 / 44 / 12 | +2 | 132 | 67% | 6:5 | 12 | 1 | best 278 | 209 | +10% ▲ |
RieNs![]() | ![]() ![]() | 43 / 45 / 11 | -2 | 137 | 72% | 9:3 | 11 | 3 | best 231 | 201 | -2% = |
ComeBack![]() | ![]() ![]() | 33 / 46 / 12 | -13 | 111 | 63% | 8:9 | 11 | 0 | best 206 | 162 | -24% ▼ |
Boo![]() | ![]() ![]() ![]() | 31 / 39 / 25 | -8 | 101 | 80% | 2:5 | 5 | 1 | best 187 | 151 | -12% ▼ |
| Total | 194 / 218 / 81 | -24 | 625 | 33:27 | 51 | 6 | 188 |
Karmine Corp | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
LewN MVP | ![]() ![]() ![]() | 54 / 42 / 14 | +12 | 157 | 78% | 11:8 | 15 | 0 | best 371 | 254 | +14% ▲ |
Avez![]() | ![]() ![]() ![]() | 41 / 44 / 26 | -3 | 132 | 75% | 4:11 | 8 | 0 | best 243 | 200 | +7% ▲ |
SUYGETSU | ![]() ![]() | 43 / 36 / 25 | +7 | 134 | 72% | 3:7 | 9 | 0 | best 215 | 196 | +7% ▲ |
dos9![]() | ![]() | 42 / 37 / 22 | +5 | 127 | 85% | 5:5 | 11 | 1 | best 272 | 192 | +5% ▲ |
sheydos![]() | ![]() ![]() | 37 / 36 / 17 | +1 | 118 | 80% | 4:2 | 8 | 1 | best 207 | 177 | +19% ▲ |
| Total | 217 / 195 / 104 | +22 | 668 | 27:33 | 51 | 2 | 204 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Heretics | 2/6 | 2/2 | 1/2 | – | 1/3 | 0/3 | 2/2 | 0/1 | 2/8 | 2/2 | 4/7 | 15/28 |
Karmine Corp | 4/6 | 3/4 | 1/3 | – | 0/2 | 0/2 | 2/3 | 1/1 | 3/7 | 3/3 | 6/8 | 13/28 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team HereticsKillsPhantom
65
65Vandal
65
65Sheriff
12
12Ghost
11
11Outlaw
10
10Classic
9
9Bulldog
7
7Operator
6
6Spectre
4
4Guardian
2
2
Karmine CorpKillsVandal
78
78Phantom
61
61Ghost
20
20Guardian
13
13Sheriff
12
12Bulldog
12
12Classic
7
7Outlaw
4
4Spectre
3
3Frenzy
2
2Map Pool
Going into this match Team Heretics | Karmine Corp | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 0% | 1 | L | 100% | 1 | W |
Pearl | 100% | – | 0 | 100% | 1 | W | |
Bind | 50% | 50% | 2 | LW | – | 0 | |
Haven | 17% | 67% | 3 | WWL | 50% | 2 | LW |
Split | 0% | 0% | 1 | L | 0% | 3 | LLL |
Breeze | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.





































































