Team Evictix vs Pigeons
Series Stats
Challengers · Americas Team Evictix | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
shawz![]() | ![]() | 47 / 52 / 10 | -5 | 125 | 65% | 16:14 | 10 | 1 | best 256 | 211 | -2% = |
Slammed![]() | ![]() ![]() | 45 / 40 / 19 | +5 | 133 | 69% | 2:6 | 11 | 2 | best 233 | 206 | +2% = |
dre![]() | ![]() ![]() ![]() | 39 / 47 / 15 | -8 | 134 | 71% | 4:4 | 9 | 1 | best 243 | 194 | +10% ▲ |
tdawgg![]() | ![]() ![]() ![]() | 34 / 44 / 16 | -10 | 119 | 66% | 6:3 | 8 | 1 | best 191 | 176 | +2% = |
Scottie![]() | ![]() ![]() | 32 / 42 / 16 | -10 | 107 | 66% | 4:3 | 7 | 0 | best 254 | 154 | -12% ▼ |
| Total | 197 / 225 / 76 | -28 | 617 | 32:30 | 45 | 5 | 188 |
Pigeons | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zamal MVP | ![]() | 53 / 43 / 13 | +10 | 158 | 73% | 12:12 | 15 | 0 | best 283 | 243 | +14% ▲ |
Cohburg![]() | ![]() ![]() ![]() | 53 / 35 / 18 | +18 | 165 | 79% | 5:4 | 12 | 0 | best 303 | 234 | +24% ▲ |
Kouf![]() | ![]() ![]() ![]() | 45 / 39 / 16 | +6 | 134 | 77% | 6:6 | 11 | 2 | best 256 | 198 | +16% ▲ |
Andersin![]() | ![]() ![]() | 35 / 42 / 39 | -7 | 128 | 73% | 4:6 | 8 | 0 | best 237 | 182 | -9% ▼ |
Cuz![]() | ![]() ![]() | 39 / 39 / 24 | 0 | 122 | 79% | 3:4 | 6 | 1 | best 199 | 177 | -15% ▼ |
| Total | 225 / 198 / 110 | +27 | 708 | 30:32 | 52 | 3 | 207 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Evictix | 4/6 | 4/4 | 0/4 | – | 0/2 | 1/4 | 3/3 | – | 4/8 | 2/3 | 3/5 | 11/31 |
Pigeons | 2/6 | 2/2 | 1/2 | – | 0/3 | 1/3 | 2/2 | – | 2/5 | 3/4 | 4/8 | 20/31 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Team EvictixKillsPhantom
61
61Vandal
57
57Sheriff
26
26Ghost
13
13Judge
8
8Classic
6
6Guardian
4
4Spectre
4
4Outlaw
4
4Bulldog
4
4
PigeonsKillsPhantom
98
98Vandal
75
75Bandit
17
17Classic
10
10Guardian
6
6Sheriff
5
5Ghost
3
3Stinger
3
3Bulldog
3
3Outlaw
3
3Map Pool
Going into this match Team Evictix | Pigeons | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | 0% | 4 | LLLL | 100% | 1 | W |
Corrode | 100% | 100% | 2 | WW | 0% | 2 | LL |
Bind | 80% | 80% | 5 | WWWWL | – | 0 | |
Fracture | 50% | – | 0 | 50% | 2 | LW | |
Breeze | 33% | 0% | 1 | L | 33% | 3 | WLL |
Lotus | 25% | 25% | 4 | LLWL | 0% | 3 | LLL |
Abyss | 25% | – | 0 | 25% | 4 | LWLL | |
Split | 24% | 43% | 7 | LWLWW | 67% | 3 | WWL |
Haven | 0% | 43% | 7 | LWLLL | 43% | 7 | WLLWW |
Maps played in the 6 months before this match.






























































