T1 vs VARREL
Pacific Stage 1VCT 2026: Pacific Stage 1Opening matches
T13-2 last 52Pacific Stage 1VCT 2026: Pacific Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| T1 | 13 | 13 | – | 2 |
| VAR | 11 | 4 | – | 0 |

Series Stats
VCT · Pacific T1 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
BuZz MVP | ![]() | 41 / 30 / 14 | +11 | 180 | 85% | 5:5 | 14 | 0 | best 325 | 291 | +29% ▲ |
Meteor![]() | ![]() ![]() | 38 / 25 / 7 | +13 | 167 | 73% | 7:5 | 10 | 0 | best 286 | 258 | +21% ▲ |
iZu![]() | ![]() | 35 / 21 / 5 | +14 | 155 | 73% | 7:5 | 11 | 0 | best 250 | 237 | +13% ▲ |
stax![]() | ![]() | 24 / 24 / 19 | 0 | 103 | 85% | 2:3 | 6 | 1 | best 195 | 169 | 0% = |
Munchkin![]() | ![]() | 23 / 19 / 15 | +4 | 96 | 88% | 0:2 | 3 | 2 | best 142 | 138 | -24% ▼ |
| Total | 161 / 119 / 60 | +42 | 701 | 21:20 | 44 | 3 | 218 |
VARREL | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
C1nder![]() | ![]() ![]() | 34 / 30 / 11 | +4 | 135 | 68% | 1:5 | 12 | 0 | best 257 | 228 | +52% ▲ |
XuNa![]() | ![]() ![]() | 31 / 30 / 8 | +1 | 145 | 61% | 5:0 | 11 | 1 | best 228 | 220 | +12% ▲ |
oonzmlp![]() | ![]() ![]() | 23 / 33 / 15 | -10 | 114 | 73% | 4:4 | 3 | 0 | best 195 | 175 | -11% ▼ |
Zexy![]() | ![]() ![]() | 15 / 34 / 8 | -19 | 87 | 61% | 7:6 | 1 | 0 | best 135 | 127 | -36% ▼ |
Klaus![]() | ![]() ![]() | 16 / 34 / 5 | -18 | 78 | 46% | 3:6 | 3 | 1 | best 124 | 117 | -37% ▼ |
| Total | 119 / 161 / 47 | -42 | 559 | 20:21 | 30 | 2 | 173 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | 2/4 | 2/2 | 1/2 | – | 1/2 | 1/2 | 1/1 | 2/2 | 1/2 | 4/4 | 4/6 | 10/18 |
VARREL | 2/4 | 1/2 | 1/1 | – | 0/1 | 0/4 | 1/2 | 0/2 | 2/6 | 1/2 | 1/2 | 8/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
T1KillsPhantom
82
82Operator
16
16Classic
14
14Judge
8
8Outlaw
8
8Vandal
7
7Bulldog
7
7Bucky
5
5Ghost
3
3Spectre
3
3
VARRELKillsVandal
36
36Sheriff
25
25Phantom
18
18Judge
7
7Classic
7
7Guardian
6
6Stinger
6
6Spectre
3
3Bulldog
2
2Outlaw
2
2Map Pool
Going into this match T1 | VARREL | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 100% | 4 | WWWW | 0% | 1 | L |
Abyss | 100% | 100% | 1 | W | 0% | 1 | L |
Corrode | 100% | 0% | 1 | L | 100% | 1 | W |
Split | 75% | 75% | 4 | WWWL | 0% | 2 | LL |
Haven | 50% | 50% | 4 | LWWL | 0% | 1 | L |
Breeze | 40% | 40% | 5 | LWWLL | 0% | 1 | L |
Pearl | 33% | 67% | 3 | LWW | 100% | 1 | W |
Maps played in the 6 months before this match.































































