T1 vs JD Gaming
ChampionsVALORANT Champions 2026Elimination match
T13-2 last 52ChampionsVALORANT Champions 2026Elimination match
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| T1 | 13 | 3 | 13 | 2 |
| JDG | 11 | 13 | 5 | 1 |

Series Stats
Champions · International T1 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
BuZz MVP | ![]() ![]() | 50 / 40 / 14 | +10 | 160 | 69% | 6:4 | 15 | 0 | best 363 | 238 | +6% ▲ |
Munchkin![]() | ![]() ![]() ![]() | 36 / 40 / 25 | -4 | 124 | 81% | 12:7 | 10 | 2 | best 216 | 193 | +6% ▲ |
Meteor![]() | ![]() ![]() ![]() | 40 / 33 / 3 | +7 | 126 | 76% | 9:7 | 9 | 1 | best 218 | 185 | -13% ▼ |
stax![]() | ![]() | 35 / 34 / 30 | +1 | 112 | 74% | 1:6 | 6 | 1 | best 225 | 168 | 0% = |
iZu![]() | ![]() ![]() | 28 / 38 / 15 | -10 | 104 | 79% | 5:3 | 5 | 0 | best 197 | 149 | -29% ▼ |
| Total | 189 / 185 / 87 | +4 | 626 | 33:27 | 45 | 4 | 187 |
JD Gaming | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
crownfisher![]() | ![]() | 40 / 37 / 23 | +3 | 123 | 79% | 8:5 | 11 | 0 | best 270 | 204 | +15% ▲ |
zhe![]() | ![]() ![]() ![]() | 40 / 35 / 6 | +5 | 121 | 66% | 5:10 | 10 | 2 | best 308 | 194 | +9% ▲ |
jkuro![]() | ![]() ![]() | 35 / 39 / 13 | -4 | 117 | 71% | 8:6 | 7 | 0 | best 233 | 181 | -4% = |
BerLIN![]() | ![]() ![]() ![]() | 30 / 40 / 17 | -10 | 103 | 72% | 1:2 | 7 | 1 | best 204 | 155 | -10% ▼ |
Yuicaw![]() | ![]() ![]() ![]() | 31 / 38 / 7 | -7 | 110 | 69% | 3:8 | 7 | 2 | best 211 | 151 | +9% ▲ |
| Total | 176 / 189 / 66 | -13 | 574 | 25:31 | 42 | 5 | 177 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | 1/6 | 1/1 | 1/1 | – | 0/4 | 1/2 | – | 1/1 | 1/3 | 3/3 | 5/7 | 17/32 |
JD Gaming | 5/6 | 5/5 | 2/5 | – | – | 0/3 | 4/4 | 0/1 | 2/7 | 1/2 | 2/3 | 15/32 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
T1KillsPhantom
80
80Vandal
38
38Classic
23
23Operator
16
16Guardian
13
13Bulldog
8
8Sheriff
6
6Spectre
6
6Ghost
4
4Shorty
3
3
JD GamingKillsPhantom
61
61Vandal
38
38Classic
14
14Spectre
12
12Sheriff
12
12Guardian
9
9Operator
9
9Ghost
6
6Judge
4
4Odin
4
4Map Pool
Going into this match T1 | JD Gaming | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Haven | 53% | 73% | 11 | WLWWL | 20% | 10 | LLLWL |
Fracture | 33% | 0% | 1 | L | 33% | 3 | LWL |
Pearl | 33% | 67% | 6 | WWWLL | 33% | 3 | LWL |
Summit | 29% | 0% | 1 | L | 29% | 7 | WWLLL |
Sunset | 25% | 50% | 2 | WL | 25% | 4 | LWLL |
Lotus | 20% | 80% | 10 | WWWWW | 60% | 10 | WWWWW |
Split | 20% | 20% | 5 | LLLWL | 40% | 10 | WLWWL |
Breeze | 14% | 71% | 7 | LLWWW | 57% | 7 | LWWWL |
Ascent | 3% | 40% | 10 | LLWLL | 38% | 8 | WLWLL |
Bind | 0% | 50% | 2 | WL | 50% | 2 | WL |
Maps played in the 6 months before this match.








































































