T1 vs FULL SENSE
Pacific Stage 1VCT 2026: Pacific Stage 1Upper bracket semifinal
T15-0 last 50Pacific Stage 1VCT 2026: Pacific Stage 1Upper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| T1 | 9 | 8 | – | 0 |
| FS | 13 | 13 | – | 2 |

Series Stats
VCT · Pacific T1 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Meteor![]() | ![]() ![]() | 32 / 37 / 14 | -5 | 157 | 70% | 5:6 | 9 | 0 | best 288 | 239 | +12% ▲ |
stax![]() | ![]() ![]() | 27 / 31 / 6 | -4 | 126 | 67% | 4:1 | 5 | 1 | best 227 | 187 | +11% ▲ |
BuZz![]() | ![]() | 25 / 36 / 9 | -11 | 118 | 70% | 6:6 | 5 | 0 | best 191 | 180 | -20% ▼ |
iZu![]() | ![]() ![]() | 25 / 29 / 6 | -4 | 104 | 63% | 4:4 | 6 | 1 | best 170 | 160 | -24% ▼ |
Munchkin![]() | ![]() ![]() | 22 / 31 / 15 | -9 | 96 | 72% | 2:5 | 4 | 1 | best 176 | 145 | -20% ▼ |
| Total | 131 / 164 / 50 | -33 | 601 | 21:22 | 29 | 3 | 182 |
FULL SENSE | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
primmie MVP | ![]() | 43 / 30 / 6 | +13 | 155 | 84% | 13:7 | 13 | 1 | best 302 | 286 | +14% ▲ |
JitboyS![]() | ![]() ![]() | 38 / 28 / 7 | +10 | 156 | 81% | 2:3 | 8 | 0 | best 240 | 239 | +17% ▲ |
Leviathan![]() | ![]() ![]() | 31 / 23 / 11 | +8 | 125 | 81% | 2:1 | 8 | 1 | best 277 | 195 | +12% ▲ |
killua![]() | ![]() ![]() | 30 / 24 / 17 | +6 | 123 | 93% | 2:5 | 8 | 1 | best 221 | 191 | 0% = |
Crws![]() | ![]() | 22 / 26 / 13 | -4 | 111 | 74% | 3:5 | 5 | 1 | best 191 | 152 | -8% ▼ |
| Total | 164 / 131 / 54 | +33 | 670 | 22:21 | 42 | 4 | 212 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | 2/4 | 2/2 | 0/2 | – | 0/2 | 1/3 | 2/3 | – | 3/8 | 1/1 | 0/3 | 8/19 |
FULL SENSE | 2/4 | 2/2 | 2/2 | – | 1/3 | 0/1 | 2/2 | – | 3/3 | 2/3 | 5/8 | 11/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
T1KillsPhantom
43
43Vandal
32
32Sheriff
16
16Bucky
9
9Classic
8
8Guardian
8
8Ghost
3
3Operator
3
3Bandit
2
2Bulldog
2
2
FULL SENSEKillsVandal
74
74Phantom
29
29Operator
16
16Ghost
13
13Sheriff
8
8Classic
6
6Stinger
6
6Marshal
5
5Bucky
4
4Shorty
3
3Map Pool
Going into this match T1 | FULL SENSE | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 100% | 1 | W | 0% | 1 | L |
Fracture | 67% | – | 0 | 67% | 3 | WLW | |
Breeze | 50% | 50% | 6 | WWLLW | 0% | 2 | LL |
Corrode | 50% | 0% | 1 | L | 50% | 2 | WL |
Haven | 33% | 67% | 6 | WWLWW | 33% | 3 | LWL |
Bind | 17% | 83% | 6 | WWWWL | 67% | 3 | LWW |
Split | 15% | 75% | 4 | WWWL | 60% | 5 | WWLLW |
Pearl | 6% | 86% | 7 | WWWWW | 80% | 5 | WWWWL |
Lotus | 0% | 100% | 2 | WW | 100% | 2 | WW |
Maps played in the 6 months before this match.



































































