SwimTrek Blue vs Puppy Thieves
Series Stats
Game Changers · Americas SwimTrek Blue | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bob![]() | ![]() ![]() | 32 / 32 / 4 | 0 | 134 | 71% | 4:4 | 8 | 0 | best 228 | 215 | +3% = |
CHAROD![]() | ![]() ![]() | 30 / 35 / 6 | -5 | 136 | 64% | 6:12 | 7 | 0 | best 245 | 195 | -12% ▼ |
| RAID Esub 1 | ![]() | 25 / 31 / 18 | -6 | 124 | 74% | 5:7 | 8 | 0 | best 208 | 190 | -9% ▼ |
k0rupt![]() | ![]() | 22 / 29 / 11 | -7 | 125 | 64% | 1:0 | 3 | 1 | best 226 | 172 | -5% ▼ |
glowstick![]() | ![]() ![]() | 26 / 31 / 5 | -5 | 108 | 69% | 2:1 | 6 | 0 | best 174 | 171 | -9% ▼ |
| Total | 135 / 158 / 44 | -23 | 627 | 18:24 | 32 | 1 | 188 |
Puppy Thieves | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
zoriental MVP | ![]() ![]() | 33 / 27 / 10 | +6 | 170 | 79% | 6:4 | 7 | 1 | best 260 | 236 | +15% ▲ |
terror![]() | ![]() | 37 / 27 / 8 | +10 | 151 | 74% | 7:5 | 9 | 0 | best 277 | 236 | +12% ▲ |
SaintClaws![]() | ![]() ![]() | 32 / 25 / 8 | +7 | 144 | 74% | 2:1 | 7 | 1 | best 218 | 210 | +11% ▲ |
Nora![]() | ![]() | 28 / 31 / 12 | -3 | 118 | 76% | 6:5 | 5 | 1 | best 219 | 191 | -16% ▼ |
miyara![]() | ![]() ![]() | 28 / 25 / 13 | +3 | 111 | 88% | 3:3 | 7 | 0 | best 221 | 168 | +2% = |
| Total | 158 / 135 / 51 | +23 | 694 | 24:18 | 35 | 3 | 208 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 credits| Player | 2K | 3K | 4K | 5K | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Econ | PL | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
glowstick | 5 | 1 | 46 | 6 | 1 | |||||||
k0rupt | 3 | 1 | 54 | 3 | 1 | |||||||
Bob | 6 | 2 | 52 | 1 | 0 | |||||||
CHAROD | 2 | 5 | 50 | 0 | 1 | |||||||
RAID Esub 1 | 8 | 49 | 2 | 0 | ||||||||
miyara | 7 | 49 | 10 | 1 | ||||||||
Nora | 3 | 2 | 1 | 43 | 1 | 0 | ||||||
zoriental | 5 | 1 | 1 | 1 | 62 | 0 | 3 | |||||
terror | 8 | 1 | 54 | 1 | 0 | |||||||
SaintClaws | 3 | 4 | 1 | 59 | 1 | 0 |
Economy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SwimTrek Blue | 1/4 | 1/1 | 0/1 | – | 0/2 | 1/7 | 1/1 | – | 1/3 | 2/2 | 2/3 | 8/20 |
Puppy Thieves | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/2 | 2/2 | – | 1/3 | 6/7 | 2/3 | 12/20 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
SwimTrek BlueKillsVandal
44
44Classic
22
22Phantom
20
20Operator
12
12Sheriff
8
8Odin
7
7Bulldog
5
5Ghost
4
4Ares
3
3Bucky
3
3
Puppy ThievesKillsPhantom
51
51Vandal
47
47Guardian
9
9Operator
9
9Sheriff
7
7Ghost
7
7Classic
7
7Spectre
5
5Bucky
5
5Outlaw
4
4Map Pool
Going into this match SwimTrek Blue | Puppy Thieves | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | 100% | 1 | W | – | 0 | |
Lotus | 100% | 100% | 1 | W | – | 0 | |
Split | 100% | 100% | 1 | W | – | 0 | |
Haven | 100% | – | 0 | 100% | 2 | WW | |
Breeze | 50% | – | 0 | 50% | 2 | WL | |
Bind | 0% | 100% | 1 | W | 100% | 1 | W |
Maps played in the 6 months before this match.






















































