STREAMER ARENA vs LYON
Challengers LATAM North · Stage 2VALORANT Challengers 2026 Latin America North: Stage 2Lower bracket semifinal
STREAMER ARENA3-2 last 50Challengers LATAM North · Stage 2VALORANT Challengers 2026 Latin America North: Stage 2Lower bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 3 | 9 | – | 0 |
| LYON | 13 | 13 | – | 2 |

Series Stats
Challengers · Americas STREAMER ARENA | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dlasqx1![]() | ![]() | 22 / 31 / 13 | -9 | 141 | 66% | 2:2 | 6 | 1 | best 214 | 194 | -4% = |
Crz![]() | ![]() | 25 / 31 / 8 | -6 | 121 | 68% | 2:3 | 6 | 1 | best 222 | 194 | +18% ▲ |
Matkazeta![]() | ![]() | 21 / 32 / 6 | -11 | 112 | 42% | 4:7 | 5 | 1 | best 216 | 171 | -18% ▼ |
Snapss![]() | ![]() ![]() | 24 / 32 / 4 | -8 | 100 | 63% | 1:6 | 6 | 0 | best 171 | 161 | -12% ▼ |
Yarwiz![]() | ![]() ![]() | 13 / 31 / 4 | -18 | 83 | 47% | 5:6 | 1 | 1 | best 141 | 114 | -32% ▼ |
| Total | 105 / 157 / 35 | -52 | 557 | 14:24 | 24 | 4 | 167 |
LYON | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Feniz MVP | ![]() ![]() | 40 / 19 / 12 | +21 | 180 | 92% | 5:0 | 8 | 2 | best 289 | 272 | +25% ▲ |
Kess![]() | ![]() ![]() | 29 / 19 / 16 | +10 | 140 | 82% | 5:3 | 8 | 2 | best 289 | 225 | +13% ▲ |
Mephisto![]() | ![]() ![]() | 31 / 22 / 9 | +9 | 135 | 76% | 5:4 | 11 | 1 | best 247 | 220 | -12% ▼ |
Dragon![]() | ![]() ![]() | 30 / 23 / 10 | +7 | 139 | 76% | 7:7 | 8 | 0 | best 219 | 207 | -10% ▼ |
Jow![]() | ![]() ![]() | 27 / 22 / 11 | +5 | 145 | 76% | 2:0 | 8 | 0 | best 215 | 204 | +3% = |
| Total | 157 / 105 / 58 | +52 | 739 | 24:14 | 43 | 5 | 226 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
STREAMER ARENA | 1/4 | 1/1 | 0/1 | – | 1/2 | 0/4 | 1/1 | – | 1/7 | 1/2 | 0/1 | 7/17 |
LYON | 3/4 | 2/3 | 2/2 | – | 0/1 | 1/2 | 1/2 | – | 1/1 | 4/4 | 6/7 | 10/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
STREAMER ARENAKillsVandal
48
48Ghost
10
10Classic
9
9Phantom
8
8Bulldog
8
8Guardian
7
7Operator
5
5Stinger
4
4Sheriff
3
3Bandit
2
2
LYONKillsVandal
50
50Phantom
30
30Odin
21
21Sheriff
10
10Operator
10
10Bandit
8
8Ghost
7
7Classic
7
7Bulldog
4
4Spectre
4
4Map Pool
Going into this match STREAMER ARENA | LYON | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Breeze | 100% | 0% | 2 | LL | 100% | 3 | WWW |
Corrode | 100% | – | 0 | 100% | 2 | WW | |
Abyss | 100% | – | 0 | 100% | 4 | WWWW | |
Fracture | 80% | 80% | 5 | WWWWL | 0% | 1 | L |
Ascent | 75% | 25% | 4 | WLLL | 100% | 2 | WW |
Split | 67% | 33% | 3 | LWL | 100% | 8 | WWWWW |
Lotus | 67% | 33% | 3 | LWL | 100% | 5 | WWWWW |
Pearl | 63% | – | 0 | 63% | 8 | WWWLL | |
Bind | 50% | 50% | 2 | LW | 100% | 9 | WWWWW |
Haven | 11% | 60% | 5 | LLWWW | 71% | 7 | WWWLL |
Maps played in the 6 months before this match.
































































