sleepers vs NRG Academy
Challengers NA · Stage 1VALORANT Challengers 2026 North America: Stage 1Upper bracket quarterfinal
sleepers4-1 last 52Challengers NA · Stage 1VALORANT Challengers 2026 North America: Stage 1Upper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SLEE | 13 | 13 | – | 2 |
| NRG.A | 7 | 10 | – | 0 |

Series Stats
Challengers · Americas sleepers | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
solada MVP | ![]() | 39 / 39 / 10 | 0 | 162 | 79% | 8:4 | 10 | 0 | best 265 | 264 | +15% ▲ |
sorex![]() | ![]() | 40 / 25 / 11 | +15 | 178 | 70% | 5:1 | 13 | 3 | best 257 | 257 | +41% ▲ |
tonza![]() | ![]() ![]() | 32 / 30 / 11 | +2 | 144 | 72% | 5:9 | 11 | 0 | best 247 | 224 | +4% = |
Leo![]() | ![]() | 32 / 30 / 6 | +2 | 122 | 74% | 5:4 | 10 | 0 | best 206 | 196 | -8% ▼ |
ducq![]() | ![]() ![]() | 24 / 25 / 16 | -1 | 109 | 77% | 0:2 | 7 | 0 | best 213 | 157 | -7% ▼ |
| Total | 167 / 149 / 54 | +18 | 715 | 23:20 | 51 | 3 | 220 |
NRG Academy | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
chloric![]() | ![]() ![]() | 35 / 31 / 20 | +4 | 148 | 67% | 4:4 | 10 | 0 | best 245 | 235 | +26% ▲ |
Ange![]() | ![]() ![]() | 35 / 30 / 11 | +5 | 134 | 77% | 3:2 | 8 | 1 | best 235 | 227 | +23% ▲ |
geeza![]() | ![]() ![]() | 28 / 40 / 15 | -12 | 143 | 67% | 4:4 | 6 | 1 | best 242 | 196 | +5% ▲ |
RENZ![]() | ![]() | 27 / 35 / 13 | -8 | 130 | 74% | 4:7 | 7 | 0 | best 212 | 193 | +2% = |
Shondex![]() | ![]() | 23 / 33 / 9 | -10 | 110 | 70% | 5:6 | 2 | 1 | best 192 | 154 | -26% ▼ |
| Total | 148 / 169 / 68 | -21 | 667 | 20:23 | 33 | 3 | 201 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
sleepers | 4/4 | 3/4 | 1/3 | – | – | 1/3 | 0/1 | 1/1 | 1/5 | 5/5 | 3/3 | 11/21 |
NRG Academy | 0/4 | – | – | – | 1/1 | 0/5 | – | 0/1 | 0/3 | 2/3 | 4/5 | 10/21 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
sleepersKillsPhantom
52
52Vandal
47
47Bucky
12
12Guardian
11
11Sheriff
8
8Outlaw
7
7Operator
7
7Ghost
6
6Frenzy
6
6Classic
4
4
NRG AcademyKillsPhantom
56
56Vandal
44
44Classic
16
16Stinger
8
8Ghost
5
5Outlaw
5
5Sheriff
5
5Judge
4
4Operator
2
2Bucky
2
2Map Pool
Going into this match sleepers | NRG Academy | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 100% | 1 | W | – | 0 | |
Bind | 75% | 100% | 3 | WWW | 25% | 4 | WLLL |
Corrode | 75% | 75% | 4 | WWLW | 0% | 1 | L |
Split | 50% | 50% | 2 | LW | 100% | 4 | WWWW |
Breeze | 50% | – | 0 | 50% | 2 | LW | |
Haven | 0% | 50% | 2 | LW | 50% | 6 | WWLLL |
Maps played in the 6 months before this match.






















































