SK Nebula vs G2 Gozen
GC EMEA Stage 2VCT 2026: Game Changers EMEA Stage 2Upper bracket semifinal
SK Nebula3-2 last 50GC EMEA Stage 2VCT 2026: Game Changers EMEA Stage 2Upper bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SN | 7 | 7 | – | 0 |
| G2G | 13 | 13 | – | 2 |

Series Stats
Game Changers · EMEA SK Nebula | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
fluxxy | ![]() ![]() | 29 / 28 / 13 | +1 | 138 | 65% | 3:4 | 9 | 0 | best 234 | 216 | +9% ▲ |
Liza![]() | ![]() ![]() | 28 / 30 / 10 | -2 | 126 | 68% | 2:3 | 5 | 0 | best 230 | 202 | +1% = |
Joliinaa![]() | ![]() ![]() | 22 / 33 / 7 | -11 | 98 | 65% | 6:8 | 5 | 0 | best 175 | 165 | -23% ▼ |
rezq![]() | ![]() ![]() | 19 / 31 / 18 | -12 | 114 | 68% | 2:4 | 5 | 0 | best 177 | 162 | -22% ▼ |
Thuy![]() | ![]() ![]() | 15 / 29 / 4 | -14 | 81 | 53% | 4:4 | 4 | 1 | best 177 | 114 | -38% ▼ |
| Total | 113 / 151 / 52 | -38 | 556 | 17:23 | 28 | 1 | 172 |
G2 Gozen | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
eva MVP | ![]() ![]() | 39 / 20 / 12 | +19 | 157 | 85% | 2:2 | 10 | 0 | best 273 | 254 | +39% ▲ |
Akita![]() | ![]() ![]() | 33 / 25 / 9 | +8 | 171 | 73% | 6:7 | 9 | 0 | best 275 | 245 | +2% = |
amy![]() | ![]() ![]() | 31 / 22 / 12 | +9 | 123 | 83% | 3:3 | 8 | 1 | best 199 | 198 | -3% = |
mimi![]() | ![]() ![]() | 24 / 25 / 13 | -1 | 118 | 80% | 7:4 | 5 | 0 | best 188 | 179 | -3% = |
Vania![]() | ![]() | 24 / 22 / 13 | +2 | 105 | 88% | 5:1 | 7 | 1 | best 175 | 171 | -16% ▼ |
| Total | 151 / 114 / 59 | +37 | 674 | 23:17 | 39 | 2 | 209 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK Nebula | 0/4 | – | – | – | 1/3 | 0/3 | – | – | 1/5 | 2/3 | 2/4 | 8/18 |
G2 Gozen | 4/4 | 3/4 | 2/3 | – | – | 1/3 | 2/3 | – | 2/4 | 3/3 | 4/5 | 10/18 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
SK NebulaKillsPhantom
57
57Vandal
25
25Sheriff
8
8Ghost
7
7Stinger
4
4Operator
4
4Classic
4
4Marshal
2
2Bandit
1
1Bucky
1
1
G2 GozenKillsVandal
62
62Bulldog
15
15Ghost
14
14Phantom
14
14Sheriff
12
12Operator
8
8Spectre
7
7Classic
7
7Outlaw
6
6Guardian
3
3Map Pool
Going into this match SK Nebula | G2 Gozen | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 58% | 25% | 4 | WLLL | 83% | 6 | WWWWW |
Fracture | 50% | 0% | 1 | L | 50% | 4 | WLLW |
Split | 33% | 50% | 6 | LWWLW | 83% | 6 | WWLWW |
Breeze | 32% | 43% | 7 | WLLWW | 75% | 12 | LWWWL |
Haven | 31% | 75% | 16 | WWLWL | 44% | 9 | LLWWW |
Abyss | 25% | 50% | 2 | WL | 75% | 4 | LWWW |
Bind | 13% | 75% | 4 | WWWL | 88% | 8 | WWWWW |
Lotus | 10% | 57% | 7 | WWLLW | 67% | 3 | WLW |
Pearl | 8% | 75% | 4 | LWWW | 67% | 3 | WWL |
Maps played in the 6 months before this match.






































































