Shopify Rebellion Black vs Pigeons
Shopify Rebellion Black2-3 last 520Pigeons3-2 last 5
Series Stats
Challengers · Americas Shopify Rebellion Black | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smoke MVP | ![]() ![]() | 46 / 22 / 7 | +24 | 191 | 79% | 10:2 | 13 | 2 | best 353 | 296 | +44% ▲ |
satellite![]() | ![]() | 33 / 31 / 10 | +2 | 156 | 79% | 3:3 | 8 | 1 | best 246 | 225 | +13% ▲ |
exa![]() | ![]() | 29 / 27 / 13 | +2 | 135 | 67% | 4:6 | 6 | 0 | best 220 | 205 | +2% = |
NaturE![]() | ![]() ![]() | 31 / 24 / 14 | +7 | 137 | 88% | 5:2 | 6 | 0 | best 236 | 205 | +10% ▲ |
Zander![]() | ![]() ![]() | 26 / 27 / 16 | -1 | 115 | 79% | 3:5 | 5 | 0 | best 190 | 177 | -11% ▼ |
| Total | 165 / 131 / 60 | +34 | 734 | 25:18 | 38 | 3 | 222 |
Pigeons | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kouf![]() | ![]() ![]() | 29 / 34 / 9 | -5 | 138 | 72% | 2:4 | 8 | 0 | best 221 | 204 | +20% ▲ |
Zamal![]() | ![]() | 29 / 35 / 6 | -6 | 116 | 67% | 7:8 | 6 | 0 | best 212 | 190 | -11% ▼ |
Andersin![]() | ![]() | 28 / 31 / 10 | -3 | 118 | 67% | 2:5 | 8 | 0 | best 186 | 185 | -7% ▼ |
Cohburg![]() | ![]() | 22 / 33 / 17 | -11 | 99 | 63% | 1:3 | 3 | 1 | best 159 | 155 | -18% ▼ |
Cuz![]() | ![]() ![]() | 23 / 32 / 10 | -9 | 96 | 72% | 6:5 | 2 | 0 | best 160 | 153 | -26% ▼ |
| Total | 131 / 165 / 52 | -34 | 568 | 18:25 | 27 | 1 | 178 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shopify Rebellion Black | 1/4 | 0/1 | – | – | 1/3 | 2/3 | 0/1 | – | 1/1 | 3/3 | 6/11 | 12/17 |
Pigeons | 3/4 | 2/3 | 1/2 | – | 1/1 | 0/3 | 2/3 | – | 5/11 | 1/3 | 0/1 | 5/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Shopify Rebellion BlackKillsVandal
54
54Phantom
45
45Classic
16
16Operator
16
16Sheriff
12
12Bandit
6
6Stinger
6
6Bulldog
4
4Outlaw
2
2Marshal
2
2
PigeonsKillsPhantom
34
34Vandal
26
26Stinger
12
12Sheriff
11
11Classic
11
11Ghost
8
8Spectre
8
8Bulldog
7
7Operator
6
6Bandit
5
5Map Pool
Going into this match Shopify Rebellion Black | Pigeons | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 80% | 80% | 5 | WLWWW | – | 0 | |
Pearl | 63% | 38% | 8 | WLWLL | 100% | 1 | W |
Lotus | 60% | 60% | 10 | WWWWL | 0% | 5 | LLLLL |
Abyss | 58% | 83% | 6 | WWWWL | 25% | 4 | LWLL |
Breeze | 40% | 80% | 5 | WWWLW | 40% | 5 | WLLWL |
Fracture | 40% | 0% | 1 | L | 40% | 5 | LWWLL |
Corrode | 40% | 40% | 5 | LLWLW | 0% | 2 | LL |
Split | 25% | 55% | 11 | LWWLL | 80% | 5 | WWLWW |
Haven | 11% | 67% | 9 | LWLWW | 56% | 9 | LWWWW |
Ascent | 0% | – | 0 | 0% | 2 | LL | |
Maps played in the 6 months before this match.






























































