ShindeN vs Melser Kindergarten
ShindeN5-0 last 52Challengers LATAM South · Stage 1VALORANT Challengers 2026 Latin America South: Stage 1Upper bracket final
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SHIN | 13 | 13 | – | 2 |
| MK | 5 | 8 | – | 0 |

Series Stats
Challengers · Americas ShindeN | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
rubkkoide MVP | ![]() ![]() | 39 / 19 / 15 | +20 | 147 | 87% | 1:1 | 11 | 4 | best 286 | 235 | +12% ▲ |
leadssj![]() | ![]() ![]() | 30 / 23 / 9 | +7 | 148 | 85% | 7:5 | 10 | 0 | best 277 | 226 | +3% = |
Adverso![]() | ![]() ![]() | 30 / 28 / 18 | +2 | 148 | 82% | 5:2 | 7 | 0 | best 263 | 222 | +25% ▲ |
vaiZ![]() | ![]() ![]() | 24 / 22 / 12 | +2 | 119 | 79% | 7:2 | 6 | 1 | best 215 | 186 | -8% ▼ |
nx1![]() | ![]() ![]() | 21 / 24 / 16 | -3 | 113 | 74% | 3:6 | 4 | 1 | best 212 | 159 | -22% ▼ |
| Total | 144 / 116 / 70 | +28 | 675 | 23:16 | 38 | 6 | 206 |
Melser Kindergarten | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
david![]() | ![]() ![]() | 28 / 29 / 11 | -1 | 144 | 72% | 7:7 | 8 | 0 | best 257 | 218 | +3% = |
Tacolilla![]() | ![]() ![]() | 28 / 30 / 6 | -2 | 132 | 69% | 5:4 | 6 | 0 | best 242 | 200 | -8% ▼ |
Shyy![]() | ![]() ![]() | 25 / 27 / 8 | -2 | 145 | 69% | 2:4 | 5 | 0 | best 245 | 196 | -6% ▼ |
Melser![]() | ![]() ![]() | 25 / 29 / 14 | -4 | 124 | 77% | 2:3 | 6 | 0 | best 211 | 190 | -2% = |
chubizin![]() | ![]() | 8 / 33 / 12 | -25 | 63 | 56% | 0:5 | 1 | 0 | best 92 | 77 | -58% ▼ |
| Total | 114 / 148 / 51 | -34 | 608 | 16:23 | 26 | 0 | 176 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShindeN | 4/4 | 3/4 | 1/3 | – | 0/1 | 0/1 | 3/3 | 0/1 | 2/4 | 3/3 | 4/5 | 10/17 |
Melser Kindergarten | 0/4 | – | – | – | 0/3 | 0/3 | 1/1 | 1/1 | 1/5 | 1/1 | 2/4 | 7/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
ShindeNKillsVandal
72
72Phantom
14
14Ghost
12
12Guardian
10
10Spectre
10
10Classic
8
8Sheriff
5
5Operator
4
4Bulldog
3
3Marshal
3
3
Melser KindergartenKillsVandal
49
49Phantom
13
13Ghost
11
11Classic
7
7Operator
7
7Sheriff
6
6Stinger
6
6Guardian
5
5Bulldog
4
4Judge
4
4Map Pool
Going into this match ShindeN | Melser Kindergarten | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Pearl | 100% | 100% | 2 | WW | – | 0 | |
Breeze | 100% | 100% | 4 | WWWW | – | 0 | |
Corrode | 100% | 100% | 1 | W | – | 0 | |
Abyss | 100% | – | 0 | 100% | 1 | W | |
Split | 0% | 100% | 4 | WWWW | 100% | 1 | W |
Haven | 0% | 100% | 3 | WWW | 100% | 1 | W |
Bind | 0% | 100% | 2 | WW | 100% | 1 | W |
Maps played in the 6 months before this match.































































