SGE Vision vs Backed by Nobody
Series Stats
Third-party · EMEA SGE Vision | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yumai MVP | ![]() | 33 / 24 / 19 | +9 | 179 | 82% | 6:4 | 8 | 0 | best 297 | 282 | 0% = |
Demon![]() | ![]() ![]() | 30 / 16 / 17 | +14 | 158 | 85% | 2:1 | 9 | 0 | best 290 | 230 | 0% = |
Ziad![]() | ![]() ![]() | 31 / 16 / 14 | +15 | 146 | 85% | 1:2 | 10 | 1 | best 245 | 229 | 0% = |
darkwinjett![]() | ![]() | 29 / 17 / 24 | +12 | 140 | 94% | 3:2 | 7 | 0 | best 239 | 225 | +18% ▲ |
SanZ![]() | ![]() ![]() | 24 / 24 / 12 | 0 | 120 | 65% | 5:8 | 7 | 0 | best 214 | 199 | 0% = |
| Total | 147 / 97 / 86 | +50 | 743 | 17:17 | 41 | 1 | 233 |
Backed by Nobody | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zoltox![]() | ![]() ![]() | 22 / 29 / 5 | -7 | 135 | 68% | 4:3 | 4 | 0 | best 214 | 203 | 0% = |
max![]() | ![]() ![]() | 23 / 31 / 3 | -8 | 127 | 68% | 6:2 | 6 | 1 | best 195 | 191 | 0% = |
Zuckerbirne![]() | ![]() ![]() | 17 / 29 / 12 | -12 | 111 | 68% | 0:4 | 5 | 0 | best 211 | 167 | 0% = |
aint![]() | ![]() ![]() | 18 / 30 / 7 | -12 | 103 | 65% | 7:7 | 3 | 0 | best 195 | 156 | 0% = |
| Nidalee | ![]() ![]() | 17 / 28 / 5 | -11 | 100 | 53% | 0:1 | 4 | 0 | best 175 | 148 | 0% = |
| Total | 97 / 147 / 32 | -50 | 576 | 17:17 | 22 | 1 | 173 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 credits| Player | 2K | 3K | 4K | 5K | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Econ | PL | DE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demon | 7 | 2 | 64 | 8 | 0 | |||||||
Yumai | 5 | 3 | 68 | 0 | 1 | |||||||
darkwinjett | 6 | 1 | 68 | 7 | 0 | |||||||
Ziad | 7 | 2 | 1 | 1 | 58 | 5 | 0 | |||||
SanZ | 5 | 2 | 48 | 0 | 0 | |||||||
Nidalee | 2 | 2 | 45 | 0 | 1 | |||||||
max | 5 | 1 | 1 | 55 | 0 | 0 | ||||||
Zoltox | 3 | 1 | 59 | 0 | 0 | |||||||
aint | 3 | 38 | 0 | 0 | ||||||||
Zuckerbirne | 4 | 1 | 44 | 3 | 1 |
Economy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGE Vision | 2/4 | 2/2 | 1/1 | – | 2/2 | – | 1/1 | – | – | 4/4 | 6/9 | 11/14 |
Backed by Nobody | 2/4 | 0/2 | – | – | 0/1 | 0/4 | 0/2 | – | 3/9 | – | – | 3/14 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
SGE VisionKillsVandal
73
73Phantom
24
24Ghost
17
17Outlaw
12
12Classic
9
9Operator
4
4Sheriff
3
3Guardian
2
2Stinger
1
1Marshal
1
1
Backed by NobodyKillsVandal
32
32Phantom
16
16Classic
12
12Guardian
12
12Stinger
9
9Ghost
5
5Sheriff
4
4Spectre
2
2Operator
2
2Outlaw
1
1Map Pool
Going into this match SGE Vision | Backed by Nobody | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 100% | 100% | 1 | W | 0% | 3 | LLL |
Sunset | 100% | 100% | 1 | W | 0% | 1 | L |
Split | 100% | 100% | 1 | W | – | 0 | |
Summit | 50% | 50% | 2 | LW | – | 0 | |
Lotus | 50% | 100% | 2 | WW | 50% | 2 | WL |
Haven | 0% | 0% | 2 | LL | 0% | 1 | L |
Maps played in the 6 months before this match.























































