Sentinels vs FURIA
Americas KickoffVCT 2026: Americas KickoffUpper bracket quarterfinal
Sentinels0Americas KickoffVCT 2026: Americas KickoffUpper bracket quarterfinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SEN | 5 | 11 | – | 0 |
| FUR | 13 | 13 | – | 2 |

Series Stats
VCT · Americas Sentinels | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
johnqt![]() | ![]() ![]() | 37 / 23 / 9 | +14 | 159 | 83% | 1:3 | 10 | 2 | best 254 | 233 | +24% ▲ |
N4RRATE![]() | ![]() ![]() | 29 / 33 / 4 | -4 | 122 | 60% | 3:10 | 8 | 0 | best 211 | 187 | -14% ▼ |
cortezia![]() | ![]() | 25 / 31 / 10 | -6 | 132 | 69% | 5:2 | 5 | 1 | best 207 | 182 | -10% ▼ |
Kyu![]() | ![]() ![]() | 25 / 33 / 10 | -8 | 122 | 62% | 1:4 | 6 | 1 | best 197 | 179 | -1% = |
Reduxx![]() | ![]() | 15 / 34 / 9 | -19 | 84 | 64% | 6:7 | 2 | 0 | best 158 | 125 | -42% ▼ |
| Total | 131 / 154 / 42 | -23 | 620 | 16:26 | 31 | 4 | 181 |
FURIA | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Koalanoob MVP | ![]() ![]() | 38 / 26 / 7 | +12 | 162 | 79% | 8:7 | 10 | 1 | best 274 | 253 | +24% ▲ |
artzin![]() | ![]() ![]() | 35 / 25 / 13 | +10 | 129 | 74% | 2:4 | 10 | 1 | best 225 | 208 | +7% ▲ |
nerve![]() | ![]() | 25 / 24 / 18 | +1 | 132 | 86% | 3:1 | 8 | 1 | best 207 | 193 | +11% ▲ |
alym![]() | ![]() ![]() | 28 / 30 / 12 | -2 | 116 | 86% | 9:4 | 6 | 0 | best 201 | 191 | -5% ▼ |
eeiu![]() | ![]() ![]() | 28 / 26 / 11 | +2 | 127 | 79% | 4:0 | 6 | 1 | best 233 | 177 | -8% ▼ |
| Total | 154 / 131 / 61 | +23 | 666 | 26:16 | 40 | 4 | 204 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sentinels | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/3 | 2/2 | – | 1/8 | 2/4 | 0/1 | 8/19 |
FURIA | 1/4 | 1/1 | 1/1 | – | 0/2 | 2/4 | 1/1 | – | 1/1 | 3/3 | 7/8 | 11/19 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
SentinelsKillsVandal
63
63Phantom
13
13Guardian
11
11Ghost
10
10Bucky
8
8Sheriff
7
7Bandit
6
6Classic
4
4Spectre
4
4Stinger
3
3
FURIAKillsVandal
51
51Phantom
49
49Operator
17
17Sheriff
9
9Ghost
6
6Classic
6
6Outlaw
6
6Guardian
3
3Marshal
3
3Frenzy
2
2Map Pool
Going into this match Sentinels | FURIA | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | – | 0 | 100% | 1 | W | |
Breeze | 100% | – | 0 | 100% | 1 | W | |
Pearl | 0% | – | 0 | 0% | 1 | L | |
Maps played in the 6 months before this match.






























































