Rex Regum Qeon vs DetonatioN FocusMe
Pacific Stage 1VCT 2026: Pacific Stage 1Opening matches
Rex Regum Qeon3-2 last 52Pacific Stage 1VCT 2026: Pacific Stage 1Opening matches
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| RRQ | 12 | 14 | 13 | 2 |
| DFM | 14 | 12 | 8 | 1 |

Series Stats
VCT · Pacific Rex Regum Qeon | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Xffero![]() | ![]() ![]() ![]() | 63 / 47 / 18 | +16 | 161 | 78% | 9:4 | 15 | 3 | best 259 | 238 | +18% ▲ |
Jemkin![]() | ![]() ![]() ![]() | 55 / 45 / 13 | +10 | 134 | 82% | 10:12 | 13 | 2 | best 243 | 212 | -5% ▼ |
Monyet![]() | ![]() | 54 / 54 / 20 | 0 | 135 | 73% | 11:13 | 12 | 1 | best 254 | 207 | +2% = |
crazyguy![]() | ![]() ![]() | 48 / 51 / 34 | -3 | 122 | 71% | 5:7 | 9 | 2 | best 204 | 189 | +2% = |
Kushy![]() | ![]() ![]() ![]() | 45 / 50 / 19 | -5 | 117 | 77% | 1:1 | 10 | 0 | best 187 | 167 | -7% ▼ |
| Total | 265 / 247 / 104 | +18 | 669 | 36:37 | 59 | 8 | 202 |
DetonatioN FocusMe | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Meiy MVP | ![]() ![]() ![]() | 79 / 53 / 17 | +26 | 186 | 79% | 15:11 | 22 | 3 | best 364 | 299 | +22% ▲ |
Akame![]() | ![]() ![]() | 52 / 55 / 7 | -3 | 120 | 63% | 11:11 | 15 | 2 | best 245 | 194 | -5% ▼ |
Caedye![]() | ![]() ![]() | 40 / 60 / 18 | -20 | 101 | 68% | 6:6 | 8 | 0 | best 183 | 161 | -18% ▼ |
SSeeS![]() | ![]() ![]() | 38 / 45 / 41 | -7 | 99 | 77% | 4:6 | 6 | 0 | best 187 | 159 | -4% = |
yatsuka![]() | ![]() ![]() ![]() | 38 / 52 / 22 | -14 | 103 | 77% | 1:2 | 10 | 0 | best 173 | 152 | -15% ▼ |
| Total | 247 / 265 / 105 | -18 | 609 | 37:36 | 61 | 5 | 193 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex Regum Qeon | 1/6 | 1/1 | 0/1 | – | 0/5 | 1/4 | 1/1 | – | 2/5 | 5/5 | 7/8 | 22/39 |
DetonatioN FocusMe | 5/6 | 5/5 | 1/5 | – | 0/1 | 0/5 | 5/5 | – | 1/8 | 3/4 | 3/5 | 17/39 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Rex Regum QeonKillsVandal
133
133Operator
27
27Phantom
23
23Classic
18
18Odin
15
15Ghost
14
14Outlaw
8
8Sheriff
7
7Stinger
7
7Judge
5
5
DetonatioN FocusMeKillsVandal
110
110Phantom
56
56Ghost
19
19Sheriff
18
18Operator
9
9Classic
8
8Bulldog
6
6Guardian
6
6Shorty
4
4Bucky
4
4Map Pool
Going into this match Rex Regum Qeon | DetonatioN FocusMe | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Corrode | 100% | 100% | 5 | WWWWW | 0% | 1 | L |
Abyss | 67% | 33% | 3 | LWL | 100% | 1 | W |
Lotus | 67% | – | 0 | 67% | 3 | LWW | |
Haven | 35% | 60% | 5 | WLLWW | 25% | 4 | LWLL |
Pearl | 23% | 20% | 5 | WLLLL | 43% | 7 | LLLLW |
Bind | 17% | 50% | 4 | WLWL | 33% | 3 | WLL |
Split | 10% | 50% | 2 | LW | 60% | 5 | WWWLL |
Fracture | 0% | 100% | 2 | WW | 100% | 1 | W |
Breeze | 0% | 0% | 3 | LLL | 0% | 1 | L |
Maps played in the 6 months before this match.







































































