Map 2 · Revenant XSpark vs Asterisk
Challengers South Asia · Split 2VALORANT Challengers 2026 South Asia: Split 2Upper bracket semifinals
Revenant XSpark4-1 last 52Challengers South Asia · Split 2VALORANT Challengers 2026 South Asia: Split 2Upper bracket semifinals
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| RX | 13 | 13 | – | 2 |
| ASTE | 8 | 4 | – | 0 |

Map 2 · Ascent
Challengers · Pacific Revenant XSpark | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
k1ngkappa MVP | ![]() | 26 / 9 / 2 | +17 | 227 | 88% | 6:0 | 7 | 2 | 387 | +78% ▲ |
venka![]() | ![]() | 21 / 11 / 3 | +10 | 210 | 76% | 4:1 | 6 | 0 | 314 | +28% ▲ |
Madelyn![]() | ![]() | 12 / 12 / 7 | 0 | 163 | 76% | 1:1 | 2 | 0 | 211 | +8% ▲ |
Hoax![]() | ![]() | 8 / 8 / 6 | 0 | 86 | 71% | 1:1 | 2 | 0 | 130 | -27% ▼ |
Techno![]() | ![]() | 7 / 8 / 5 | -1 | 61 | 82% | 1:1 | 2 | 1 | 103 | -46% ▼ |
| Total | 74 / 48 / 23 | +26 | 747 | 13:4 | 19 | 3 | 229 |
Rounds
13
41st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.2
5.3
16.2
6.0
13.4
8.0
10.4
18.4
16.1
5.8
9.9
2.1
0.0
8.9
0.9
6.5
8.1
6.5
4.6
9.6
4.3
4.9
5.3
5.3
0.2
1.6
14.1
18.7
6.1
0.5
8.8
1.9
0.8
5.7
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenant XSpark | 2/2 | 2/2 | 1/2 | – | – | – | 2/2 | – | 1/1 | 1/1 | 2/3 | 5/8 |
Asterisk | 0/2 | – | – | – | 0/2 | 0/1 | – | – | 1/3 | – | 0/1 | 3/8 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
Revenant XSparkKillsVandal
29
29Phantom
13
13Marshal
6
6Ghost
5
5Outlaw
5
5Classic
4
4Bandit
4
4Odin
3
3Guardian
2
2Judge
1
1
AsteriskKillsVandal
15
15Classic
8
8Odin
7
7Sheriff
6
6Phantom
6
6Operator
3
3Spectre
3
3


















































