REJECT vs FENNEL
Challengers Japan · Split 1VALORANT Challengers 2026 Japan: Split 1Upper bracket final
REJECT3-2 last 50Challengers Japan · Split 1VALORANT Challengers 2026 Japan: Split 1Upper bracket final
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| REJE | 10 | 6 | – | 0 |
| FENN | 13 | 13 | – | 2 |

Series Stats
Challengers · Pacific REJECT | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yoshiii![]() | ![]() ![]() | 37 / 31 / 19 | +6 | 161 | 83% | 3:1 | 10 | 0 | best 307 | 255 | +19% ▲ |
Dep![]() | ![]() | 35 / 36 / 5 | -1 | 145 | 71% | 14:5 | 6 | 0 | best 269 | 242 | +6% ▲ |
JRemY![]() | ![]() | 25 / 31 / 9 | -6 | 110 | 69% | 4:6 | 5 | 1 | best 172 | 171 | -32% ▼ |
hiroronn![]() | ![]() ![]() | 22 / 31 / 7 | -9 | 100 | 69% | 1:3 | 4 | 0 | best 146 | 143 | -11% ▼ |
Sota![]() | ![]() ![]() | 17 / 31 / 14 | -14 | 79 | 74% | 0:5 | 4 | 0 | best 148 | 118 | -25% ▼ |
| Total | 136 / 160 / 54 | -24 | 595 | 22:20 | 29 | 1 | 186 |
FENNEL | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aace MVP | ![]() ![]() | 50 / 31 / 16 | +19 | 218 | 93% | 8:3 | 13 | 2 | best 404 | 336 | +42% ▲ |
Hals![]() | ![]() | 32 / 29 / 14 | +3 | 145 | 81% | 7:11 | 8 | 0 | best 348 | 220 | +1% = |
Anthem![]() | ![]() ![]() | 31 / 27 / 13 | +4 | 133 | 76% | 2:2 | 6 | 0 | best 222 | 201 | +10% ▲ |
GangPin![]() | ![]() ![]() | 26 / 24 / 19 | +2 | 115 | 81% | 1:1 | 6 | 0 | best 238 | 170 | -1% = |
CLZ![]() | ![]() ![]() | 21 / 25 / 14 | -4 | 106 | 76% | 2:5 | 3 | 1 | best 167 | 155 | -26% ▼ |
| Total | 160 / 136 / 76 | +24 | 716 | 20:22 | 36 | 3 | 216 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
REJECT | 3/4 | 2/3 | 1/2 | – | 0/1 | 1/4 | 2/3 | – | 2/8 | 1/1 | 2/4 | 5/17 |
FENNEL | 1/4 | 1/1 | 1/1 | – | 1/3 | 0/1 | 1/1 | – | 2/4 | 3/4 | 6/8 | 12/17 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
REJECTKillsPhantom
37
37Vandal
35
35Classic
15
15Sheriff
11
11Guardian
7
7Bucky
5
5Operator
5
5Stinger
5
5Bandit
4
4Bulldog
4
4
FENNELKillsVandal
80
80Phantom
29
29Classic
10
10Sheriff
8
8Guardian
7
7Operator
7
7Spectre
6
6Ghost
5
5Bucky
3
3Bandit
2
2Map Pool
Going into this match REJECT | FENNEL | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Haven | 100% | 100% | 1 | W | 0% | 2 | LL |
Corrode | 100% | – | 0 | 100% | 2 | WW | |
Bind | 67% | 0% | 1 | L | 67% | 3 | WLW |
Breeze | 50% | 0% | 2 | LL | 50% | 2 | WL |
Split | 33% | 33% | 3 | LWL | – | 0 | |
Lotus | 0% | 100% | 2 | WW | 100% | 2 | WW |
Pearl | 0% | 67% | 3 | WLW | 67% | 3 | WLW |
Maps played in the 6 months before this match.




























































