REIGNITE FOXX vs FENNEL
Challengers Japan · Split 1VALORANT Challengers 2026 Japan: Split 1Lower bracket semifinal
REIGNITE FOXX3-1 last 42Challengers Japan · Split 1VALORANT Challengers 2026 Japan: Split 1Lower bracket semifinal
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| RF | 13 | 13 | – | 2 |
| FENN | 7 | 3 | – | 0 |

Series Stats
Challengers · Pacific REIGNITE FOXX | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bangnan MVP | ![]() | 39 / 21 / 10 | +18 | 189 | 86% | 2:4 | 14 | 1 | best 345 | 299 | +27% ▲ |
YoWamu![]() | ![]() ![]() | 37 / 20 / 11 | +17 | 190 | 86% | 1:1 | 11 | 1 | best 286 | 276 | +37% ▲ |
Only1![]() | ![]() ![]() | 31 / 25 / 7 | +6 | 149 | 89% | 9:5 | 9 | 2 | best 283 | 232 | +12% ▲ |
Falk![]() | ![]() ![]() | 29 / 26 / 14 | +3 | 154 | 86% | 5:5 | 8 | 0 | best 254 | 224 | +13% ▲ |
BlackWiz![]() | ![]() ![]() | 21 / 25 / 18 | -4 | 113 | 75% | 1:3 | 7 | 3 | best 191 | 174 | -1% = |
| Total | 157 / 117 / 60 | +40 | 795 | 18:18 | 49 | 7 | 241 |
FENNEL | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hals![]() | ![]() ![]() | 29 / 33 / 7 | -4 | 142 | 61% | 7:7 | 10 | 0 | best 266 | 231 | +5% ▲ |
Aace![]() | ![]() | 29 / 32 / 7 | -3 | 149 | 67% | 7:5 | 8 | 0 | best 260 | 224 | -6% ▼ |
CLZ![]() | ![]() ![]() | 24 / 31 / 9 | -7 | 106 | 67% | 1:2 | 7 | 0 | best 198 | 185 | -11% ▼ |
GangPin![]() | ![]() | 20 / 31 / 12 | -11 | 125 | 61% | 2:2 | 4 | 2 | best 184 | 183 | +6% ▲ |
Anthem![]() | ![]() ![]() | 15 / 30 / 15 | -15 | 115 | 61% | 1:2 | 3 | 0 | best 184 | 152 | -17% ▼ |
| Total | 117 / 157 / 50 | -40 | 637 | 18:18 | 32 | 2 | 195 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
REIGNITE FOXX | 3/4 | 3/3 | 2/3 | – | – | 1/1 | 3/3 | 1/1 | 5/7 | 5/6 | 2/3 | 6/11 |
FENNEL | 1/4 | 0/1 | – | – | 0/3 | 1/6 | – | 0/1 | 1/3 | 0/1 | 2/7 | 5/11 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
REIGNITE FOXXKillsVandal
42
42Phantom
40
40Ghost
14
14Guardian
12
12Bulldog
11
11Sheriff
8
8Classic
8
8Stinger
6
6Judge
4
4Bucky
4
4
FENNELKillsVandal
54
54Sheriff
16
16Classic
14
14Phantom
10
10Operator
6
6Ghost
4
4Bucky
4
4Guardian
3
3Stinger
2
2Bandit
2
2Map Pool
Going into this match REIGNITE FOXX | FENNEL | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Abyss | 100% | 100% | 3 | WWW | – | 0 | |
Breeze | 100% | – | 0 | 100% | 1 | W | |
Split | 50% | 50% | 2 | LW | – | 0 | |
Pearl | 50% | 100% | 1 | W | 50% | 2 | WL |
Haven | 50% | 50% | 2 | LW | – | 0 | |
Bind | 50% | – | 0 | 50% | 2 | WL | |
Corrode | 0% | 100% | 1 | W | 100% | 2 | WW |
Maps played in the 6 months before this match.





























































