QoR vs sleepers
Series Stats
Challengers · Americas QoR | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
kumi![]() | ![]() ![]() | 31 / 31 / 8 | 0 | 151 | 65% | 4:6 | 8 | 3 | best 295 | 226 | +14% ▲ |
alexis![]() | ![]() | 27 / 33 / 19 | -6 | 145 | 78% | 1:1 | 6 | 0 | best 210 | 209 | +10% ▲ |
Notexxd![]() | ![]() | 24 / 34 / 14 | -10 | 127 | 68% | 2:7 | 5 | 0 | best 208 | 177 | -19% ▼ |
flyuh![]() | ![]() | 21 / 34 / 13 | -13 | 104 | 63% | 7:6 | 4 | 0 | best 168 | 161 | -6% ▼ |
moose![]() | ![]() ![]() | 18 / 29 / 12 | -11 | 103 | 73% | 1:5 | 4 | 0 | best 159 | 136 | -31% ▼ |
| Total | 121 / 161 / 66 | -40 | 631 | 15:25 | 27 | 3 | 182 |
sleepers | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
solada MVP | ![]() | 42 / 32 / 13 | +10 | 173 | 78% | 6:6 | 12 | 0 | best 344 | 274 | +20% ▲ |
tonza![]() | ![]() ![]() | 36 / 28 / 10 | +8 | 155 | 78% | 4:1 | 9 | 0 | best 251 | 230 | +6% ▲ |
Leo![]() | ![]() | 31 / 26 / 13 | +5 | 149 | 80% | 7:6 | 8 | 0 | best 270 | 226 | +6% ▲ |
ducq![]() | ![]() ![]() | 25 / 21 / 16 | +4 | 127 | 90% | 4:1 | 6 | 0 | best 202 | 189 | +12% ▲ |
sorex![]() | ![]() ![]() | 27 / 15 / 4 | +12 | 118 | 78% | 4:1 | 7 | 3 | best 190 | 171 | -6% ▼ |
| Total | 161 / 122 / 56 | +39 | 722 | 25:15 | 42 | 3 | 218 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QoR | 1/4 | 1/1 | 0/1 | – | 0/2 | 0/4 | 1/1 | – | 0/2 | 2/3 | 2/2 | 7/22 |
sleepers | 3/4 | 3/3 | 1/2 | – | 0/1 | 1/3 | 2/2 | – | 0/2 | 4/4 | 2/2 | 15/22 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
QoRKillsVandal
40
40Phantom
40
40Classic
10
10Odin
6
6Guardian
5
5Ghost
4
4Sheriff
4
4Outlaw
4
4Bulldog
3
3Operator
3
3
sleepersKillsVandal
77
77Phantom
21
21Ghost
14
14Operator
9
9Outlaw
8
8Guardian
8
8Odin
8
8Classic
7
7Bucky
4
4Marshal
3
3




















































