QoR vs Pigeons
Series Stats
Challengers · Americas QoR | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Derrek![]() | ![]() ![]() | 35 / 22 / 15 | +13 | 183 | 87% | 1:1 | 11 | 1 | best 358 | 271 | +33% ▲ |
kumi![]() | ![]() | 36 / 25 / 11 | +11 | 155 | 82% | 6:4 | 11 | 0 | best 272 | 238 | +20% ▲ |
infiltrator![]() | ![]() | 32 / 27 / 4 | +5 | 142 | 63% | 5:8 | 8 | 0 | best 257 | 235 | +8% ▲ |
moose![]() | ![]() | 29 / 21 / 10 | +8 | 146 | 76% | 3:5 | 7 | 1 | best 274 | 209 | +6% ▲ |
flyuh![]() | ![]() ![]() | 23 / 27 / 27 | -4 | 104 | 87% | 1:4 | 4 | 1 | best 218 | 172 | +1% = |
| Total | 155 / 122 / 67 | +33 | 731 | 16:22 | 41 | 3 | 225 |
Pigeons | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zamal MVP | ![]() | 38 / 30 / 5 | +8 | 183 | 74% | 8:3 | 7 | 0 | best 313 | 285 | +34% ▲ |
Andersin![]() | ![]() ![]() | 24 / 34 / 16 | -10 | 117 | 68% | 7:3 | 6 | 0 | best 222 | 201 | +1% = |
Cuz![]() | ![]() ![]() | 24 / 29 / 7 | -5 | 133 | 66% | 3:7 | 8 | 1 | best 217 | 186 | -11% ▼ |
Cohburg![]() | ![]() ![]() | 22 / 29 / 5 | -7 | 124 | 58% | 3:1 | 6 | 1 | best 184 | 180 | -5% ▼ |
Kouf![]() | ![]() | 14 / 33 / 7 | -19 | 76 | 50% | 1:2 | 3 | 1 | best 116 | 114 | -33% ▼ |
| Total | 122 / 155 / 40 | -33 | 633 | 22:16 | 30 | 3 | 193 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QoR | 1/4 | 1/1 | 1/1 | – | 0/2 | 2/3 | 1/1 | – | – | 4/4 | 6/10 | 12/14 |
Pigeons | 3/4 | 3/3 | 1/3 | – | 0/1 | 0/4 | 2/2 | – | 4/10 | 1/3 | – | 2/14 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
QoRKillsPhantom
79
79Vandal
34
34Sheriff
12
12Operator
12
12Classic
7
7Ghost
6
6Bulldog
4
4Bandit
1
1
PigeonsKillsVandal
37
37Phantom
16
16Sheriff
14
14Classic
11
11Marshal
7
7Ghost
6
6Operator
6
6Stinger
6
6Guardian
5
5Bulldog
4
4Map Pool
Going into this match QoR | Pigeons | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Lotus | 80% | 80% | 5 | WWWLW | 0% | 5 | LLLLL |
Fracture | 50% | 0% | 2 | LL | 50% | 4 | LWWL |
Breeze | 43% | 83% | 6 | WWWLW | 40% | 5 | WLLWL |
Bind | 38% | 38% | 8 | WLLWL | – | 0 | |
Pearl | 33% | 67% | 6 | WLWWL | 100% | 1 | W |
Abyss | 25% | 50% | 4 | LLWW | 25% | 4 | LWLL |
Corrode | 25% | 25% | 4 | LWLL | 0% | 2 | LL |
Split | 13% | 88% | 8 | WLWWW | 75% | 4 | WWLW |
Haven | 0% | 50% | 4 | WWLL | 50% | 8 | LLWWW |
Maps played in the 6 months before this match.































































