QoR vs FlyQuest
Challengers NA · Stage 2VALORANT Challengers 2026 North America: Stage 2Lower bracket round 1
QoR3-2 last 51Challengers NA · Stage 2VALORANT Challengers 2026 North America: Stage 2Lower bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| QOR | 13 | 7 | 8 | 1 |
| FLYQ | 9 | 13 | 13 | 2 |

Series Stats
Challengers · Americas QoR | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Notexxd MVP | ![]() ![]() ![]() | 53 / 55 / 23 | -2 | 157 | 71% | 10:7 | 12 | 0 | best 340 | 253 | +16% ▲ |
kumi![]() | ![]() ![]() ![]() | 49 / 49 / 9 | 0 | 146 | 70% | 6:12 | 13 | 3 | best 301 | 222 | +12% ▲ |
Derrek![]() | ![]() ![]() | 42 / 48 / 18 | -6 | 140 | 71% | 2:4 | 11 | 3 | best 222 | 194 | -5% ▼ |
flyuh![]() | ![]() ![]() ![]() | 41 / 50 / 36 | -9 | 120 | 79% | 5:6 | 11 | 1 | best 274 | 190 | +12% ▲ |
moose![]() | ![]() ![]() ![]() | 34 / 44 / 19 | -10 | 114 | 71% | 4:7 | 7 | 0 | best 206 | 168 | -14% ▼ |
| Total | 219 / 246 / 105 | -27 | 677 | 27:36 | 54 | 7 | 205 |
FlyQuest | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
solada![]() | ![]() ![]() | 54 / 48 / 19 | +6 | 141 | 83% | 10:10 | 14 | 2 | best 288 | 236 | +3% = |
Leo![]() | ![]() ![]() ![]() | 53 / 50 / 25 | +3 | 146 | 86% | 7:5 | 13 | 0 | best 272 | 235 | +10% ▲ |
sorex![]() | ![]() ![]() ![]() | 53 / 38 / 20 | +15 | 140 | 87% | 5:3 | 12 | 2 | best 230 | 213 | +16% ▲ |
tonza![]() | ![]() ![]() | 45 / 45 / 6 | 0 | 127 | 68% | 13:7 | 12 | 2 | best 224 | 206 | -5% ▼ |
ducq![]() | ![]() ![]() | 41 / 38 / 32 | +3 | 121 | 83% | 1:2 | 10 | 2 | best 248 | 181 | +7% ▲ |
| Total | 246 / 219 / 102 | +27 | 675 | 36:27 | 61 | 8 | 214 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
QoR | 4/6 | 2/4 | 1/2 | – | 0/2 | 1/10 | 1/3 | – | 3/5 | 2/2 | 3/5 | 14/30 |
FlyQuest | 2/6 | 2/2 | 1/2 | – | 2/3 | 0/2 | 2/2 | – | 2/5 | 9/10 | 2/5 | 16/30 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
QoRKillsPhantom
89
89Vandal
39
39Sheriff
21
21Classic
16
16Ghost
11
11Guardian
7
7Bandit
7
7Judge
6
6Odin
5
5Stinger
4
4
FlyQuestKillsVandal
86
86Phantom
47
47Odin
19
19Operator
17
17Bucky
14
14Classic
12
12Sheriff
10
10Judge
8
8Guardian
7
7Ghost
6
6Map Pool
Going into this match QoR | FlyQuest | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 88% | 88% | 8 | WLWWW | 0% | 1 | L |
Breeze | 83% | 83% | 6 | WWWLW | – | 0 | |
Bind | 57% | 43% | 7 | LWLLW | 100% | 1 | W |
Haven | 50% | 50% | 4 | WWLL | 100% | 2 | WW |
Abyss | 50% | 50% | 4 | LLWW | – | 0 | |
Lotus | 25% | 75% | 4 | WWWL | 50% | 2 | WL |
Corrode | 25% | 25% | 4 | LWLL | – | 0 | |
Pearl | 20% | 80% | 5 | WWLWW | 100% | 2 | WW |
Fracture | 0% | 0% | 2 | LL | – | 0 | |
Maps played in the 6 months before this match.




































































