Pigeons vs M80
Series Stats
Challengers · Americas Pigeons | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zamal![]() | ![]() ![]() | 41 / 43 / 12 | -2 | 138 | 75% | 9:5 | 10 | 0 | best 229 | 223 | +5% ▲ |
Cuz![]() | ![]() ![]() | 43 / 39 / 20 | +4 | 137 | 75% | 4:6 | 10 | 0 | best 244 | 220 | +5% ▲ |
Cohburg![]() | ![]() ![]() | 34 / 35 / 9 | -1 | 121 | 77% | 4:5 | 9 | 0 | best 194 | 191 | +1% = |
Kouf![]() | ![]() ![]() | 31 / 31 / 15 | 0 | 125 | 75% | 2:5 | 9 | 4 | best 190 | 178 | +4% = |
Andersin![]() | ![]() ![]() | 25 / 39 / 11 | -14 | 98 | 62% | 4:8 | 7 | 0 | best 149 | 147 | -26% ▼ |
| Total | 174 / 187 / 67 | -13 | 619 | 23:29 | 45 | 4 | 192 |
M80 | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pa1nt MVP | ![]() ![]() | 48 / 37 / 13 | +11 | 157 | 79% | 6:2 | 14 | 1 | best 301 | 259 | +26% ▲ |
Boni![]() | ![]() ![]() | 39 / 38 / 16 | +1 | 142 | 73% | 8:9 | 10 | 0 | best 250 | 215 | -13% ▼ |
alvinboy![]() | ![]() ![]() | 40 / 33 / 15 | +7 | 129 | 75% | 3:3 | 13 | 2 | best 257 | 207 | +2% = |
Derrek![]() | ![]() | 29 / 32 / 18 | -3 | 126 | 73% | 6:5 | 8 | 1 | best 187 | 181 | -11% ▼ |
gMd![]() | ![]() ![]() | 30 / 34 / 13 | -4 | 113 | 75% | 6:4 | 6 | 1 | best 197 | 169 | -11% ▼ |
| Total | 186 / 174 / 75 | +12 | 668 | 29:23 | 51 | 5 | 206 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pigeons | 3/4 | 3/3 | 1/3 | – | 0/1 | – | 3/3 | – | 1/7 | 2/3 | 3/3 | 12/31 |
M80 | 1/4 | 1/1 | 0/1 | – | 0/3 | 1/3 | 1/1 | – | 0/3 | – | 6/7 | 19/31 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
PigeonsKillsVandal
88
88Sheriff
23
23Phantom
16
16Judge
6
6Odin
6
6Outlaw
6
6Marshal
5
5Ghost
4
4Operator
4
4Classic
4
4
M80KillsPhantom
72
72Vandal
59
59Operator
16
16Classic
14
14Odin
5
5Ghost
4
4Sheriff
3
3Bandit
3
3Stinger
3
3Outlaw
3
3Map Pool
Going into this match Pigeons | M80 | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Split | 50% | 100% | 1 | W | 50% | 2 | WL |
Breeze | 50% | 50% | 2 | WL | 100% | 1 | W |
Abyss | 50% | 50% | 2 | LW | 100% | 1 | W |
Pearl | 50% | – | 0 | 50% | 2 | WL | |
Haven | 33% | 33% | 3 | LLW | 0% | 1 | L |
Corrode | 0% | 0% | 2 | LL | 0% | 1 | L |
Maps played in the 6 months before this match.




























































