PEEK vs F4TALITY
Series Stats
Challengers · Americas PEEK | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
lowz![]() | ![]() ![]() | 53 / 38 / 5 | +15 | 153 | 68% | 12:11 | 12 | 0 | best 258 | 235 | +8% ▲ |
HiiiK![]() | ![]() | 45 / 42 / 21 | +3 | 137 | 68% | 7:4 | 15 | 0 | best 256 | 221 | +16% ▲ |
desire![]() | ![]() ![]() | 41 / 38 / 11 | +3 | 127 | 75% | 7:4 | 8 | 1 | best 206 | 201 | +12% ▲ |
lilo![]() | ![]() ![]() | 27 / 42 / 16 | -15 | 107 | 70% | 2:7 | 6 | 0 | best 166 | 151 | -18% ▼ |
caiobaz![]() | ![]() ![]() | 28 / 40 / 13 | -12 | 109 | 62% | 1:5 | 6 | 1 | best 152 | 144 | -5% ▼ |
| Total | 194 / 200 / 66 | -6 | 631 | 29:31 | 47 | 2 | 190 |
F4TALITY | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS by map | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
pollo MVP | ![]() ![]() | 53 / 34 / 9 | +19 | 151 | 77% | 4:0 | 15 | 1 | best 239 | 237 | +17% ▲ |
znajder![]() | ![]() | 48 / 41 / 9 | +7 | 153 | 63% | 16:11 | 11 | 0 | best 264 | 235 | +1% = |
Loweed![]() | ![]() ![]() | 41 / 44 / 18 | -3 | 156 | 68% | 7:11 | 11 | 0 | best 234 | 220 | +12% ▲ |
shion![]() | ![]() ![]() | 34 / 35 / 26 | -1 | 119 | 85% | 1:4 | 5 | 2 | best 200 | 177 | 0% = |
duhT![]() | ![]() | 24 / 40 / 26 | -16 | 66 | 70% | 3:3 | 4 | 0 | best 123 | 109 | -35% ▼ |
| Total | 200 / 194 / 88 | +6 | 645 | 31:29 | 46 | 3 | 196 |
Maps
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy
All maps · pick a map for the round-by-round view| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEEK | 3/4 | 2/3 | 0/2 | – | 0/1 | 2/4 | 2/2 | 0/1 | 2/6 | 1/1 | 4/8 | 14/33 |
F4TALITY | 1/4 | 1/1 | 0/1 | – | 0/2 | 0/1 | 1/1 | 1/1 | 4/8 | 2/4 | 4/6 | 19/33 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
PEEKKillsVandal
82
82Phantom
47
47Classic
13
13Ghost
11
11Sheriff
11
11Guardian
9
9Operator
9
9Spectre
5
5Marshal
5
5Bandit
3
3
F4TALITYKillsPhantom
73
73Vandal
51
51Odin
14
14Guardian
10
10Operator
10
10Sheriff
10
10Ghost
7
7Judge
6
6Classic
4
4Spectre
4
4Map Pool
Going into this match PEEK | F4TALITY | ||||||
|---|---|---|---|---|---|---|---|
| Map | Win rate gap | WR | Maps | Last 5 | WR | Maps | Last 5 |
Bind | 67% | 100% | 1 | W | 33% | 3 | LLW |
Breeze | 60% | 60% | 5 | WWLLW | 0% | 1 | L |
Lotus | 50% | 0% | 1 | L | 50% | 2 | WL |
Fracture | 50% | 0% | 2 | LL | 50% | 2 | WL |
Abyss | 50% | 50% | 6 | LWLLW | 100% | 2 | WW |
Pearl | 50% | 50% | 2 | WL | 0% | 1 | L |
Corrode | 25% | 25% | 4 | LLWL | 50% | 4 | WWLL |
Haven | 3% | 43% | 7 | WLLLL | 40% | 5 | WLLLW |
Split | 0% | 0% | 1 | L | 0% | 5 | LLLLL |
Maps played in the 6 months before this match.

































































