Map 1 · PCIFIC Esports vs BBL Esports
EMEA KickoffVCT 2026: EMEA KickoffUpper bracket round 1
PCIFIC Esports1EMEA KickoffVCT 2026: EMEA KickoffUpper bracket round 1
Final| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PCF | 10 | 13 | 4 | 1 |
| BBL | 13 | 7 | 13 | 2 |

Map 1 · Breeze
VCT · EMEA PCIFIC Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
al0rante MVP | ![]() | 23 / 19 / 5 | +4 | 177 | 78% | 2:0 | 5 | 0 | 281 | +38% ▲ |
seven![]() | ![]() | 20 / 15 / 5 | +5 | 173 | 74% | 5:1 | 5 | 1 | 231 | +12% ▲ |
qpert![]() | ![]() | 13 / 18 / 4 | -5 | 102 | 83% | 1:3 | 3 | 0 | 154 | +3% = |
cNed![]() | ![]() | 11 / 20 / 8 | -9 | 93 | 70% | 3:6 | 2 | 0 | 140 | -24% ▼ |
NINJA![]() | ![]() | 10 / 17 / 5 | -7 | 84 | 70% | 0:2 | 3 | 1 | 119 | -34% ▼ |
| Total | 77 / 89 / 27 | -12 | 628 | 11:12 | 18 | 2 | 185 |
BBL Esports | Agents | K / D / A | +/- | ADR | KAST | OD | MK | 1vX | ACS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Rose![]() | ![]() | 23 / 12 / 3 | +11 | 187 | 83% | 1:3 | 8 | 3 | 260 | +56% ▲ |
Loita![]() | ![]() | 21 / 14 / 4 | +7 | 178 | 78% | 2:1 | 6 | 1 | 245 | +25% ▲ |
Lar0k![]() | ![]() | 17 / 16 / 7 | +1 | 150 | 61% | 3:2 | 6 | 0 | 213 | -4% = |
lovers rock![]() | ![]() | 16 / 18 / 1 | -2 | 114 | 83% | 5:2 | 3 | 0 | 189 | -13% ▼ |
Crewen![]() | ![]() | 11 / 17 / 11 | -6 | 95 | 74% | 1:3 | 4 | 0 | 144 | -22% ▼ |
| Total | 88 / 77 / 26 | +11 | 723 | 12:11 | 27 | 4 | 210 |
Rounds
10
131st half
2nd half
Won on attack Won on defense Elimination Spike detonated Spike defused Time ran out
Performance
Multi-kill rounds · clutches won · econ = damage per 1,000 creditsEconomy


0.1
9.3
0.8
11.3
3.5
4.5
9.1
0.8
6.0
10.9
0.9
0.3
0.3
1.8
12.5
14.9
11.7
4.8
4.5
14.8
6.7
7.3
14.2
27.6
0.1
3.9
14.9
6.0
1.6
3.5
4.1
11.8
14.0
4.1
9.9
0.3
9.3
0.4
8.7
10.2
2.4
8.0
2.5
8.6
11.7
3.9
Bank after buying (×1,000) Eco <10k Half buy 10–18k Full buy 18k+ Round won
| Pistol ▸ Conv. ▸ Bonus | On Eco <10k | On Half 10–18k | On Full 18k+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCIFIC Esports | 1/2 | 1/1 | 0/1 | – | 0/1 | 0/3 | 1/1 | – | 1/2 | 1/1 | 0/1 | 6/12 |
BBL Esports | 1/2 | 1/1 | 1/1 | – | 0/1 | 0/1 | 1/1 | – | 1/1 | 3/3 | 1/2 | 6/12 |
| vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | vs. Eco | vs. Half | vs. Full | ||||
Weapons
Kills by each player's main weapon that round
PCIFIC EsportsKillsVandal
46
46Sheriff
8
8Ghost
6
6Operator
5
5Guardian
5
5Classic
4
4Phantom
3
3Outlaw
2
2Bulldog
1
1
BBL EsportsKillsVandal
40
40Phantom
10
10Ghost
6
6Outlaw
6
6Classic
5
5Guardian
5
5Operator
5
5Sheriff
4
4Bulldog
3
3Stinger
2
2






















































